AUTO-SCORING – UNOFFICIAL
Current View No change label
Audit Trail
Release:
Initial release
Released:
Nov 8, 2026 6:36 PM
Status:
Official standings release
Reason:
Initial standings release for R36 Miami.
Supersedes:
None
MRL Impact:
Not applicable
Release ID: 20261108_183602760_R36
AUTO-SCORING – UNOFFICIAL
Scoring: 2026 / S4 / R36 Miami (Adjusted Rev A) Teams: 18 Drivers: 40 Snapshot: snapshot_20261108_183602760.html

PASS

  • Selected race found: R36
  • Snapshot found for selected race.
  • Expected competitive teams: 18
  • Teams loaded: 18
  • Weekly rows generated: 18
  • Weekly totals match sum of driver values.
  • No duplicate teams found in weekly results.
  • Weekly standings are sorted correctly.
  • Weekly winner matches top weekly score.

WARN

  • Manual scoring override active: R35 v2 MANUAL / Effective 2026-11-03 17:26:05 ET
  • Unexpected zero score — Carson Hocevar (Team: Just Another Donation)
  • Unexpected zero score — Carson Hocevar (Team: High Lane Drifter)
  • Unexpected zero score — Carson Hocevar (Team: I wanna go FAST!)

FAIL

  • None
2026 Debug Race Build Through R36
Race # Segment Teams Snapshot Used Computed Winner Points
R01 Daytona 500 1 S1 18 snapshot_20260228_062935357_mrl_segment.html Chuck Gilly Racing 154
R02 Atlanta 2 S1 18 snapshot_20260228_062935485_mrl_segment.html Skidmark 164
R03 COTA 3 S1 18 snapshot_20260301_191502838_mrl_segment.html Rolling Thunder 130
R04 Phoenix 4 S1 18 snapshot_20260308_205601920_mrl_segment.html Go Daddy 180
R05 Las Vegas 5 S1 18 snapshot_20260315_191201598_mrl_segment.html The Cleaner 190
R06 Darlington 6 S1 18 snapshot_20260322_191801913_mrl_segment.html Be Like Biff 149
R07 Martinsville 7 S1 18 snapshot_20260329_185602388_mrl_segment.html High Lane Drifter 189
R08 Bristol 8 S1 18 snapshot_20260413_030202493_mrl_segment.html Just Another Donation 163
R09 Kansas 9 S2 18 snapshot_20260419_190602571_mrl_segment.html Whsyrdaddi 191
R10 Talladega 10 S2 18 snapshot_20260427_040002020_mrl_segment.html Rolling Thunder 125
R11 Texas 11 S2 18 snapshot_20260519_153218173_mrl_segment.html Just Another Donation 145
R12 Watkins Glen 12 S2 18 snapshot_20260510_183002189_mrl_segment.html High Lane Drifter 160
R13 Charlotte 13 S2 18 snapshot_20260525_000301941_mrl_segment.html Skidmark / Take a Left ... 205
R14 Nashville 14 S2 18 snapshot_20260601_013601912_mrl_segment.html Just Another Donation 163
R15 Michigan 15 S2 18 snapshot_20260607_193602887_mrl_segment.html Hott Wheels Racing 148
R16 Pocono 16 S2 18 snapshot_20260614_165402155_mrl_segment.html Hott Wheels Racing 182
R17 San Diego 17 S2 18 snapshot_20260621_210202663_mrl_segment.html JPS5 114
R18 Sonoma 18 S3 18 snapshot_20260628_192404614_mrl_segment.html Whsyrdaddi 153
R19 Chicago 19 S3 18 snapshot_20260705_224504020_mrl_segment.html Rolling Thunder 178
R20 Atlanta 20 S3 18 snapshot_20260713_022805630_mrl_segment.html I wanna go FAST! 181
R21 North Wilkesboro 21 S3 18 snapshot_20260720_163804575_mrl_segment.html Lost Cause Racing 169
R22 Indianapolis 22 S3 18 snapshot_20260726_175002814_mrl_segment.html Parkhill Racing 132
R23 Iowa 23 S3 18 snapshot_20260809_201402757_mrl_segment.html High Lane Drifter 168
R24 Richmond 24 S3 18 snapshot_20260815_230402217_mrl_segment.html Rolling Thunder 193
R25 New Hampshire 25 S3 18 snapshot_20260823_210105916_mrl_segment.html High Lane Drifter 161
R26 Daytona 26 S3 18 snapshot_20260830_032105722_mrl_segment.html JPS5 117
R27 Darlington 27 S4 18 snapshot_20260907_033805230_mrl_segment.html Rolling Thunder 193
R28 World Wide Tech 28 S4 18 snapshot_20260913_194302981_mrl_segment.html The Cleaner 164
R29 Bristol 29 S4 18 snapshot_20260919_235203162_mrl_segment.html Tater Tots 163
R30 Kansas 30 S4 18 snapshot_20260927_183006297_mrl_segment.html Rolling Thunder 207
R31 Las Vegas 31 S4 18 snapshot_20261004_205802509_mrl_segment.html I wanna go FAST! 160
R32 Charlotte 32 S4 18 snapshot_20261011_185402524_mrl_segment.html Rolling Thunder 186
R33 Phoenix 33 S4 18 snapshot_20261018_201806178_mrl_segment.html Hott Wheels Racing 187
R34 Talladega 34 S4 18 snapshot_20261025_181802261_mrl_segment.html I am speed 167
R35 Martinsville 35 S4 18 manual_snapshot_20261103_172605000.html I am speed 186
R36 Miami 36 S4 18 snapshot_20261108_183602760.html Rolling Thunder 199
2026 R36 Miami (Adjusted Rev A) (11/8/26 6:36pm)
# Team Week 36
1 Rolling Thunder 199
2 Hott Wheels Racing 160
3 I am speed 145
4 Over The Edge * 130
4 Parkhill Racing 130
6 JPS5 117
7 Be Like Biff 111
8 Just Another Donation 109
9 Tater Tots 108
10 Take a Left ... 103
11 High Lane Drifter 98
12 The Cleaner 93
13 Chuck Gilly Racing 87
14 Skidmark 70
14 Whsyrdaddi 70
16 Lost Cause Racing 69
17 I wanna go FAST! 64
18 Go Daddy 29
* Late Pick:
Over The Edge — As of R28
2026 S4
# Team S4
1 Rolling Thunder 1535
2 I am speed 1405
3 Parkhill Racing 1367
4 Hott Wheels Racing 1332
5 The Cleaner 1168
6 JPS5 1158
7 Tater Tots 1138
8 I wanna go FAST! 1129
9 Just Another Donation 1109
10 Chuck Gilly Racing 1104
11 Be Like Biff 1093
12 High Lane Drifter 1009
13 Lost Cause Racing 985
14 Take a Left ... 956
15 Over The Edge 929
16 Go Daddy 908
17 Skidmark 871
17 Whsyrdaddi 871
2026
# Team 2026
1 Rolling Thunder 4533
2 Parkhill Racing 4307
3 Chuck Gilly Racing 4097
4 JPS5 4095
5 Whsyrdaddi 4031
6 Be Like Biff 4003
7 High Lane Drifter 3971
8 Just Another Donation 3956
9 Skidmark 3950
10 I wanna go FAST! 3887
11 The Cleaner 3867
12 Hott Wheels Racing 3815
13 Lost Cause Racing 3782
14 I am speed 3761
15 Take a Left ... 3728
16 Go Daddy 3722
17 Tater Tots 3679
18 Over The Edge 3618
2026 Weekly Winners
Week Winner Points
1 Chuck Gilly Racing 154
2 Skidmark 164
3 Rolling Thunder 130
4 Go Daddy 180
5 The Cleaner 190
6 Be Like Biff 149
7 High Lane Drifter 189
8 Just Another Donation 163
9 Whsyrdaddi 191
10 Rolling Thunder 125
11 Just Another Donation 145
12 High Lane Drifter 160
13 Skidmark 205
13 Take a Left ... 205
14 Just Another Donation 163
15 Hott Wheels Racing 148
16 Hott Wheels Racing 182
17 JPS5 114
18 Whsyrdaddi 153
19 Rolling Thunder 178
20 I wanna go FAST! 181
21 Lost Cause Racing 169
22 Parkhill Racing 132
23 High Lane Drifter 168
24 Rolling Thunder 193
25 High Lane Drifter 161
26 JPS5 117
27 Rolling Thunder 193
28 The Cleaner 164
29 Tater Tots 163
30 Rolling Thunder 207
31 I wanna go FAST! 160
32 Rolling Thunder 186
33 Hott Wheels Racing 187
34 I am speed 167
35 I am speed 186
36 Rolling Thunder 199