AUTO-SCORING – UNOFFICIAL
2026 R36 Miami
| # | Team | Week 36 |
|---|
| 1 | Rolling Thunder | 199 |
| 2 | Hott Wheels Racing | 160 |
| 3 | I am speed | 145 |
| 4 | Over The Edge | 130 |
| 4 | Parkhill Racing | 130 |
| 6 | JPS5 | 117 |
| 7 | Be Like Biff | 111 |
| 8 | Just Another Donation | 109 |
| 9 | Tater Tots | 108 |
| 10 | Take a Left ... | 103 |
| 11 | High Lane Drifter | 98 |
| 12 | The Cleaner | 93 |
| 13 | Chuck Gilly Racing | 87 |
| 14 | MRL guest team | 79 |
| 15 | Skidmark | 70 |
| 15 | Whsyrdaddi | 70 |
| 17 | Lost Cause Racing | 69 |
| 18 | I wanna go FAST! | 64 |
| 19 | Go Daddy | 29 |
2026 S4
| # | Team | S4 |
|---|
| 1 | Rolling Thunder | 1535 |
| 2 | I am speed | 1405 |
| 3 | Parkhill Racing | 1367 |
| 4 | Hott Wheels Racing | 1332 |
| 5 | The Cleaner | 1168 |
| 6 | JPS5 | 1158 |
| 7 | I wanna go FAST! | 1154 |
| 8 | Tater Tots | 1138 |
| 9 | Just Another Donation | 1134 |
| 10 | Chuck Gilly Racing | 1104 |
| 11 | Be Like Biff | 1093 |
| 12 | High Lane Drifter | 1034 |
| 13 | Lost Cause Racing | 985 |
| 14 | Take a Left ... | 956 |
| 15 | Over The Edge | 929 |
| 16 | Go Daddy | 908 |
| 17 | Skidmark | 871 |
| 17 | Whsyrdaddi | 871 |
| 19 | MRL guest team | 482 |
2026
| # | Team | 2026 |
|---|
| 1 | Rolling Thunder | 4533 |
| 2 | Parkhill Racing | 4307 |
| 3 | Chuck Gilly Racing | 4097 |
| 4 | JPS5 | 4095 |
| 5 | Whsyrdaddi | 4031 |
| 6 | Be Like Biff | 4003 |
| 7 | High Lane Drifter | 3996 |
| 8 | Just Another Donation | 3981 |
| 9 | Skidmark | 3950 |
| 10 | I wanna go FAST! | 3912 |
| 11 | The Cleaner | 3867 |
| 12 | Hott Wheels Racing | 3815 |
| 13 | Lost Cause Racing | 3782 |
| 14 | I am speed | 3761 |
| 15 | Take a Left ... | 3728 |
| 16 | Go Daddy | 3722 |
| 17 | Tater Tots | 3679 |
| 18 | Over The Edge | 3618 |
| 19 | MRL guest team | 482 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
| 17 | JPS5 | 114 |
| 18 | Whsyrdaddi | 153 |
| 19 | Rolling Thunder | 178 |
| 20 | I wanna go FAST! | 181 |
| 21 | Lost Cause Racing | 169 |
| 22 | Parkhill Racing | 132 |
| 23 | High Lane Drifter | 168 |
| 24 | Rolling Thunder | 193 |
| 25 | High Lane Drifter | 161 |
| 26 | JPS5 | 117 |
| 27 | Rolling Thunder | 193 |
| 28 | The Cleaner | 164 |
| 29 | Tater Tots | 163 |
| 30 | Rolling Thunder | 207 |
| 31 | I wanna go FAST! | 160 |
| 32 | Rolling Thunder | 186 |
| 33 | Hott Wheels Racing | 187 |
| 34 | I am speed | 167 |
| 35 | I am speed | 186 |
| 36 | Rolling Thunder | 199 |
Snapshot set: 20261108_183602_R36