AUTO-SCORING – UNOFFICIAL
2026 R35 Martinsville
| # | Team | Week 35 |
|---|
| 1 | I am speed | 186 |
| 2 | The Cleaner | 144 |
| 3 | JPS5 | 136 |
| 4 | Chuck Gilly Racing | 130 |
| 5 | Take a Left ... | 125 |
| 6 | Lost Cause Racing | 124 |
| 7 | Over The Edge | 120 |
| 8 | Parkhill Racing | 119 |
| 9 | Tater Tots | 115 |
| 10 | Just Another Donation | 111 |
| 11 | Hott Wheels Racing | 107 |
| 12 | Be Like Biff | 104 |
| 13 | MRL guest team | 99 |
| 14 | Rolling Thunder | 96 |
| 15 | Go Daddy | 90 |
| 16 | High Lane Drifter | 89 |
| 17 | I wanna go FAST! | 87 |
| 18 | Skidmark | 79 |
| 18 | Whsyrdaddi | 79 |
2026 S4
| # | Team | S4 |
|---|
| 1 | Rolling Thunder | 1336 |
| 2 | I am speed | 1260 |
| 3 | Parkhill Racing | 1237 |
| 4 | Hott Wheels Racing | 1172 |
| 5 | I wanna go FAST! | 1090 |
| 6 | The Cleaner | 1075 |
| 7 | JPS5 | 1041 |
| 8 | Tater Tots | 1030 |
| 9 | Just Another Donation | 1025 |
| 10 | Chuck Gilly Racing | 1017 |
| 11 | Be Like Biff | 982 |
| 12 | High Lane Drifter | 936 |
| 13 | Lost Cause Racing | 916 |
| 14 | Go Daddy | 879 |
| 15 | Take a Left ... | 853 |
| 16 | Skidmark | 801 |
| 16 | Whsyrdaddi | 801 |
| 18 | Over The Edge | 799 |
| 19 | MRL guest team | 403 |
2026
| # | Team | 2026 |
|---|
| 1 | Rolling Thunder | 4334 |
| 2 | Parkhill Racing | 4177 |
| 3 | Chuck Gilly Racing | 4010 |
| 4 | JPS5 | 3978 |
| 5 | Whsyrdaddi | 3961 |
| 6 | High Lane Drifter | 3898 |
| 7 | Be Like Biff | 3892 |
| 8 | Skidmark | 3880 |
| 9 | Just Another Donation | 3872 |
| 10 | I wanna go FAST! | 3848 |
| 11 | The Cleaner | 3774 |
| 12 | Lost Cause Racing | 3713 |
| 13 | Go Daddy | 3693 |
| 14 | Hott Wheels Racing | 3655 |
| 15 | Take a Left ... | 3625 |
| 16 | I am speed | 3616 |
| 17 | Tater Tots | 3571 |
| 18 | Over The Edge | 3488 |
| 19 | MRL guest team | 403 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
| 17 | JPS5 | 114 |
| 18 | Whsyrdaddi | 153 |
| 19 | Rolling Thunder | 178 |
| 20 | I wanna go FAST! | 181 |
| 21 | Lost Cause Racing | 169 |
| 22 | Parkhill Racing | 132 |
| 23 | High Lane Drifter | 168 |
| 24 | Rolling Thunder | 193 |
| 25 | High Lane Drifter | 161 |
| 26 | JPS5 | 117 |
| 27 | Rolling Thunder | 193 |
| 28 | The Cleaner | 164 |
| 29 | Tater Tots | 163 |
| 30 | Rolling Thunder | 207 |
| 31 | I wanna go FAST! | 160 |
| 32 | Rolling Thunder | 186 |
| 33 | Hott Wheels Racing | 187 |
| 34 | I am speed | 167 |
| 35 | I am speed | 186 |
Snapshot set: 20261108_183602_R36