AUTO-SCORING – UNOFFICIAL
2026 R34 Talladega
| # | Team | Week 34 |
|---|
| 1 | I am speed | 167 |
| 2 | The Cleaner | 152 |
| 3 | Parkhill Racing | 121 |
| 4 | Chuck Gilly Racing | 115 |
| 5 | Rolling Thunder | 106 |
| 6 | Over The Edge | 96 |
| 7 | Lost Cause Racing | 89 |
| 7 | Skidmark | 89 |
| 7 | Whsyrdaddi | 89 |
| 10 | Go Daddy | 79 |
| 11 | Just Another Donation | 72 |
| 12 | Be Like Biff | 70 |
| 12 | MRL guest team | 70 |
| 14 | I wanna go FAST! | 69 |
| 15 | High Lane Drifter | 68 |
| 16 | Tater Tots | 57 |
| 17 | JPS5 | 52 |
| 17 | Take a Left ... | 52 |
| 19 | Hott Wheels Racing | 23 |
2026 S4
| # | Team | S4 |
|---|
| 1 | Rolling Thunder | 1240 |
| 2 | Parkhill Racing | 1118 |
| 3 | I am speed | 1074 |
| 4 | Hott Wheels Racing | 1065 |
| 5 | I wanna go FAST! | 1003 |
| 6 | The Cleaner | 931 |
| 7 | Tater Tots | 915 |
| 8 | Just Another Donation | 914 |
| 9 | JPS5 | 905 |
| 10 | Chuck Gilly Racing | 887 |
| 11 | Be Like Biff | 878 |
| 12 | High Lane Drifter | 847 |
| 13 | Lost Cause Racing | 792 |
| 14 | Go Daddy | 789 |
| 15 | Take a Left ... | 728 |
| 16 | Skidmark | 722 |
| 16 | Whsyrdaddi | 722 |
| 18 | Over The Edge | 679 |
| 19 | MRL guest team | 304 |
2026
| # | Team | 2026 |
|---|
| 1 | Rolling Thunder | 4238 |
| 2 | Parkhill Racing | 4058 |
| 3 | Whsyrdaddi | 3882 |
| 4 | Chuck Gilly Racing | 3880 |
| 5 | JPS5 | 3842 |
| 6 | High Lane Drifter | 3809 |
| 7 | Skidmark | 3801 |
| 8 | Be Like Biff | 3788 |
| 9 | I wanna go FAST! | 3761 |
| 9 | Just Another Donation | 3761 |
| 11 | The Cleaner | 3630 |
| 12 | Go Daddy | 3603 |
| 13 | Lost Cause Racing | 3589 |
| 14 | Hott Wheels Racing | 3548 |
| 15 | Take a Left ... | 3500 |
| 16 | Tater Tots | 3456 |
| 17 | I am speed | 3430 |
| 18 | Over The Edge | 3368 |
| 19 | MRL guest team | 304 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
| 17 | JPS5 | 114 |
| 18 | Whsyrdaddi | 153 |
| 19 | Rolling Thunder | 178 |
| 20 | I wanna go FAST! | 181 |
| 21 | Lost Cause Racing | 169 |
| 22 | Parkhill Racing | 132 |
| 23 | High Lane Drifter | 168 |
| 24 | Rolling Thunder | 193 |
| 25 | High Lane Drifter | 161 |
| 26 | JPS5 | 117 |
| 27 | Rolling Thunder | 193 |
| 28 | The Cleaner | 164 |
| 29 | Tater Tots | 163 |
| 30 | Rolling Thunder | 207 |
| 31 | I wanna go FAST! | 160 |
| 32 | Rolling Thunder | 186 |
| 33 | Hott Wheels Racing | 187 |
| 34 | I am speed | 167 |
Snapshot set: 20261108_183602_R36