AUTO-SCORING – UNOFFICIAL
2026 R33 Phoenix
| # | Team | Week 33 |
|---|
| 1 | Hott Wheels Racing | 187 |
| 2 | Tater Tots | 160 |
| 3 | High Lane Drifter | 133 |
| 3 | I wanna go FAST! | 133 |
| 3 | JPS5 | 133 |
| 6 | Just Another Donation | 131 |
| 7 | Rolling Thunder | 121 |
| 8 | Chuck Gilly Racing | 114 |
| 9 | Be Like Biff | 109 |
| 10 | Take a Left ... | 99 |
| 11 | Parkhill Racing | 97 |
| 12 | Lost Cause Racing | 94 |
| 13 | Go Daddy | 89 |
| 14 | Over The Edge | 86 |
| 15 | Skidmark | 81 |
| 15 | Whsyrdaddi | 81 |
| 17 | I am speed | 72 |
| 18 | The Cleaner | 69 |
| 19 | MRL guest team | 39 |
2026 S4
| # | Team | S4 |
|---|
| 1 | Rolling Thunder | 1134 |
| 2 | Hott Wheels Racing | 1042 |
| 3 | Parkhill Racing | 997 |
| 4 | I wanna go FAST! | 934 |
| 5 | I am speed | 907 |
| 6 | Tater Tots | 858 |
| 7 | JPS5 | 853 |
| 8 | Just Another Donation | 842 |
| 9 | Be Like Biff | 808 |
| 10 | High Lane Drifter | 779 |
| 10 | The Cleaner | 779 |
| 12 | Chuck Gilly Racing | 772 |
| 13 | Go Daddy | 710 |
| 14 | Lost Cause Racing | 703 |
| 15 | Take a Left ... | 676 |
| 16 | Skidmark | 633 |
| 16 | Whsyrdaddi | 633 |
| 18 | Over The Edge | 583 |
| 19 | MRL guest team | 234 |
2026
| # | Team | 2026 |
|---|
| 1 | Rolling Thunder | 4132 |
| 2 | Parkhill Racing | 3937 |
| 3 | Whsyrdaddi | 3793 |
| 4 | JPS5 | 3790 |
| 5 | Chuck Gilly Racing | 3765 |
| 6 | High Lane Drifter | 3741 |
| 7 | Be Like Biff | 3718 |
| 8 | Skidmark | 3712 |
| 9 | I wanna go FAST! | 3692 |
| 10 | Just Another Donation | 3689 |
| 11 | Hott Wheels Racing | 3525 |
| 12 | Go Daddy | 3524 |
| 13 | Lost Cause Racing | 3500 |
| 14 | The Cleaner | 3478 |
| 15 | Take a Left ... | 3448 |
| 16 | Tater Tots | 3399 |
| 17 | Over The Edge | 3272 |
| 18 | I am speed | 3263 |
| 19 | MRL guest team | 234 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
| 17 | JPS5 | 114 |
| 18 | Whsyrdaddi | 153 |
| 19 | Rolling Thunder | 178 |
| 20 | I wanna go FAST! | 181 |
| 21 | Lost Cause Racing | 169 |
| 22 | Parkhill Racing | 132 |
| 23 | High Lane Drifter | 168 |
| 24 | Rolling Thunder | 193 |
| 25 | High Lane Drifter | 161 |
| 26 | JPS5 | 117 |
| 27 | Rolling Thunder | 193 |
| 28 | The Cleaner | 164 |
| 29 | Tater Tots | 163 |
| 30 | Rolling Thunder | 207 |
| 31 | I wanna go FAST! | 160 |
| 32 | Rolling Thunder | 186 |
| 33 | Hott Wheels Racing | 187 |
Snapshot set: 20261108_183602_R36