AUTO-SCORING – UNOFFICIAL
2026 R32 Charlotte
| # | Team | Week 32 |
|---|
| 1 | Rolling Thunder | 186 |
| 2 | I wanna go FAST! | 177 |
| 3 | Hott Wheels Racing | 152 |
| 4 | Go Daddy | 149 |
| 5 | Parkhill Racing | 125 |
| 6 | Chuck Gilly Racing | 120 |
| 7 | Just Another Donation | 112 |
| 8 | Lost Cause Racing | 107 |
| 9 | Be Like Biff | 105 |
| 10 | JPS5 | 103 |
| 11 | I am speed | 93 |
| 12 | Take a Left ... | 83 |
| 13 | Tater Tots | 80 |
| 14 | High Lane Drifter | 77 |
| 15 | The Cleaner | 74 |
| 16 | Over The Edge | 73 |
| 17 | Skidmark | 60 |
| 17 | Whsyrdaddi | 60 |
| 19 | MRL guest team | 15 |
2026 S4
| # | Team | S4 |
|---|
| 1 | Rolling Thunder | 1013 |
| 2 | Parkhill Racing | 900 |
| 3 | Hott Wheels Racing | 855 |
| 4 | I am speed | 835 |
| 5 | I wanna go FAST! | 801 |
| 6 | JPS5 | 720 |
| 7 | Just Another Donation | 711 |
| 8 | The Cleaner | 710 |
| 9 | Be Like Biff | 699 |
| 10 | Tater Tots | 698 |
| 11 | Chuck Gilly Racing | 658 |
| 12 | High Lane Drifter | 646 |
| 13 | Go Daddy | 621 |
| 14 | Lost Cause Racing | 609 |
| 15 | Take a Left ... | 577 |
| 16 | Skidmark | 552 |
| 16 | Whsyrdaddi | 552 |
| 18 | Over The Edge | 497 |
| 19 | MRL guest team | 195 |
2026
| # | Team | 2026 |
|---|
| 1 | Rolling Thunder | 4011 |
| 2 | Parkhill Racing | 3840 |
| 3 | Whsyrdaddi | 3712 |
| 4 | JPS5 | 3657 |
| 5 | Chuck Gilly Racing | 3651 |
| 6 | Skidmark | 3631 |
| 7 | Be Like Biff | 3609 |
| 8 | High Lane Drifter | 3608 |
| 9 | I wanna go FAST! | 3559 |
| 10 | Just Another Donation | 3558 |
| 11 | Go Daddy | 3435 |
| 12 | The Cleaner | 3409 |
| 13 | Lost Cause Racing | 3406 |
| 14 | Take a Left ... | 3349 |
| 15 | Hott Wheels Racing | 3338 |
| 16 | Tater Tots | 3239 |
| 17 | I am speed | 3191 |
| 18 | Over The Edge | 3186 |
| 19 | MRL guest team | 195 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
| 17 | JPS5 | 114 |
| 18 | Whsyrdaddi | 153 |
| 19 | Rolling Thunder | 178 |
| 20 | I wanna go FAST! | 181 |
| 21 | Lost Cause Racing | 169 |
| 22 | Parkhill Racing | 132 |
| 23 | High Lane Drifter | 168 |
| 24 | Rolling Thunder | 193 |
| 25 | High Lane Drifter | 161 |
| 26 | JPS5 | 117 |
| 27 | Rolling Thunder | 193 |
| 28 | The Cleaner | 164 |
| 29 | Tater Tots | 163 |
| 30 | Rolling Thunder | 207 |
| 31 | I wanna go FAST! | 160 |
| 32 | Rolling Thunder | 186 |
Snapshot set: 20261108_183602_R36