AUTO-SCORING – UNOFFICIAL
2026 R31 Las Vegas
| # | Team | Week 31 |
|---|
| 1 | I wanna go FAST! | 160 |
| 2 | Lost Cause Racing | 157 |
| 3 | Chuck Gilly Racing | 146 |
| 4 | Hott Wheels Racing | 144 |
| 5 | Go Daddy | 138 |
| 6 | Rolling Thunder | 136 |
| 7 | Take a Left ... | 126 |
| 8 | High Lane Drifter | 121 |
| 9 | Parkhill Racing | 115 |
| 10 | JPS5 | 113 |
| 11 | I am speed | 112 |
| 12 | Just Another Donation | 107 |
| 13 | Tater Tots | 106 |
| 14 | Be Like Biff | 105 |
| 15 | Over The Edge | 98 |
| 16 | MRL guest team | 93 |
| 17 | The Cleaner | 91 |
| 18 | Skidmark | 87 |
| 18 | Whsyrdaddi | 87 |
2026 S4
| # | Team | S4 |
|---|
| 1 | Rolling Thunder | 827 |
| 2 | Parkhill Racing | 775 |
| 3 | I am speed | 742 |
| 4 | Hott Wheels Racing | 703 |
| 5 | The Cleaner | 636 |
| 6 | I wanna go FAST! | 624 |
| 7 | Tater Tots | 618 |
| 8 | JPS5 | 617 |
| 9 | Just Another Donation | 599 |
| 10 | Be Like Biff | 594 |
| 11 | High Lane Drifter | 569 |
| 12 | Chuck Gilly Racing | 538 |
| 13 | Lost Cause Racing | 502 |
| 14 | Take a Left ... | 494 |
| 15 | Skidmark | 492 |
| 15 | Whsyrdaddi | 492 |
| 17 | Go Daddy | 472 |
| 18 | Over The Edge | 424 |
| 19 | MRL guest team | 180 |
2026
| # | Team | 2026 |
|---|
| 1 | Rolling Thunder | 3825 |
| 2 | Parkhill Racing | 3715 |
| 3 | Whsyrdaddi | 3652 |
| 4 | Skidmark | 3571 |
| 5 | JPS5 | 3554 |
| 6 | Chuck Gilly Racing | 3531 |
| 6 | High Lane Drifter | 3531 |
| 8 | Be Like Biff | 3504 |
| 9 | Just Another Donation | 3446 |
| 10 | I wanna go FAST! | 3382 |
| 11 | The Cleaner | 3335 |
| 12 | Lost Cause Racing | 3299 |
| 13 | Go Daddy | 3286 |
| 14 | Take a Left ... | 3266 |
| 15 | Hott Wheels Racing | 3186 |
| 16 | Tater Tots | 3159 |
| 17 | Over The Edge | 3113 |
| 18 | I am speed | 3098 |
| 19 | MRL guest team | 180 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
| 17 | JPS5 | 114 |
| 18 | Whsyrdaddi | 153 |
| 19 | Rolling Thunder | 178 |
| 20 | I wanna go FAST! | 181 |
| 21 | Lost Cause Racing | 169 |
| 22 | Parkhill Racing | 132 |
| 23 | High Lane Drifter | 168 |
| 24 | Rolling Thunder | 193 |
| 25 | High Lane Drifter | 161 |
| 26 | JPS5 | 117 |
| 27 | Rolling Thunder | 193 |
| 28 | The Cleaner | 164 |
| 29 | Tater Tots | 163 |
| 30 | Rolling Thunder | 207 |
| 31 | I wanna go FAST! | 160 |
Snapshot set: 20261108_183602_R36