AUTO-SCORING – UNOFFICIAL
2026 R30 Kansas
| # | Team | Week 30 |
|---|
| 1 | Rolling Thunder | 207 |
| 2 | I am speed | 190 |
| 3 | Parkhill Racing | 174 |
| 4 | The Cleaner | 141 |
| 5 | Hott Wheels Racing | 137 |
| 6 | JPS5 | 130 |
| 7 | Chuck Gilly Racing | 129 |
| 8 | Over The Edge | 117 |
| 9 | Be Like Biff | 112 |
| 10 | I wanna go FAST! | 108 |
| 10 | Lost Cause Racing | 108 |
| 12 | Just Another Donation | 101 |
| 12 | Tater Tots | 101 |
| 14 | Skidmark | 95 |
| 14 | Whsyrdaddi | 95 |
| 16 | Go Daddy | 94 |
| 17 | High Lane Drifter | 91 |
| 18 | MRL guest team | 87 |
| 19 | Take a Left ... | 83 |
2026 S4
| # | Team | S4 |
|---|
| 1 | Rolling Thunder | 691 |
| 2 | Parkhill Racing | 660 |
| 3 | I am speed | 630 |
| 4 | Hott Wheels Racing | 559 |
| 5 | The Cleaner | 545 |
| 6 | Tater Tots | 512 |
| 7 | JPS5 | 504 |
| 8 | Just Another Donation | 492 |
| 9 | Be Like Biff | 489 |
| 10 | I wanna go FAST! | 464 |
| 11 | High Lane Drifter | 448 |
| 12 | Skidmark | 405 |
| 12 | Whsyrdaddi | 405 |
| 14 | Chuck Gilly Racing | 392 |
| 15 | Take a Left ... | 368 |
| 16 | Lost Cause Racing | 345 |
| 17 | Go Daddy | 334 |
| 18 | Over The Edge | 326 |
| 19 | MRL guest team | 87 |
2026
| # | Team | 2026 |
|---|
| 1 | Rolling Thunder | 3689 |
| 2 | Parkhill Racing | 3600 |
| 3 | Whsyrdaddi | 3565 |
| 4 | Skidmark | 3484 |
| 5 | JPS5 | 3441 |
| 6 | High Lane Drifter | 3410 |
| 7 | Be Like Biff | 3399 |
| 8 | Chuck Gilly Racing | 3385 |
| 9 | Just Another Donation | 3339 |
| 10 | The Cleaner | 3244 |
| 11 | I wanna go FAST! | 3222 |
| 12 | Go Daddy | 3148 |
| 13 | Lost Cause Racing | 3142 |
| 14 | Take a Left ... | 3140 |
| 15 | Tater Tots | 3053 |
| 16 | Hott Wheels Racing | 3042 |
| 17 | Over The Edge | 3015 |
| 18 | I am speed | 2986 |
| 19 | MRL guest team | 87 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
| 17 | JPS5 | 114 |
| 18 | Whsyrdaddi | 153 |
| 19 | Rolling Thunder | 178 |
| 20 | I wanna go FAST! | 181 |
| 21 | Lost Cause Racing | 169 |
| 22 | Parkhill Racing | 132 |
| 23 | High Lane Drifter | 168 |
| 24 | Rolling Thunder | 193 |
| 25 | High Lane Drifter | 161 |
| 26 | JPS5 | 117 |
| 27 | Rolling Thunder | 193 |
| 28 | The Cleaner | 164 |
| 29 | Tater Tots | 163 |
| 30 | Rolling Thunder | 207 |
Snapshot set: 20261108_183602_R36