AUTO-SCORING – UNOFFICIAL
2026 R29 Bristol
| # | Team | Week 29 |
|---|
| 1 | Tater Tots | 163 |
| 2 | I am speed | 162 |
| 3 | Just Another Donation | 150 |
| 4 | Parkhill Racing | 149 |
| 5 | Hott Wheels Racing | 145 |
| 6 | Rolling Thunder | 142 |
| 7 | The Cleaner | 128 |
| 8 | Be Like Biff | 127 |
| 9 | High Lane Drifter | 120 |
| 10 | JPS5 | 116 |
| 11 | I wanna go FAST! | 115 |
| 12 | Skidmark | 112 |
| 12 | Whsyrdaddi | 112 |
| 14 | Over The Edge | 109 |
| 15 | Take a Left ... | 92 |
| 16 | Chuck Gilly Racing | 91 |
| 17 | Lost Cause Racing | 81 |
| 18 | Go Daddy | 79 |
| 19 | MRL guest team | 0 |
2026 S4
| # | Team | S4 |
|---|
| 1 | Parkhill Racing | 486 |
| 2 | Rolling Thunder | 484 |
| 3 | I am speed | 440 |
| 4 | Hott Wheels Racing | 422 |
| 5 | Tater Tots | 411 |
| 6 | The Cleaner | 404 |
| 7 | Just Another Donation | 391 |
| 8 | Be Like Biff | 377 |
| 9 | JPS5 | 374 |
| 10 | High Lane Drifter | 357 |
| 11 | I wanna go FAST! | 356 |
| 12 | Skidmark | 310 |
| 12 | Whsyrdaddi | 310 |
| 14 | Take a Left ... | 285 |
| 15 | Chuck Gilly Racing | 263 |
| 16 | Go Daddy | 240 |
| 17 | Lost Cause Racing | 237 |
| 18 | Over The Edge | 209 |
| 19 | MRL guest team | 0 |
2026
| # | Team | 2026 |
|---|
| 1 | Rolling Thunder | 3482 |
| 2 | Whsyrdaddi | 3470 |
| 3 | Parkhill Racing | 3426 |
| 4 | Skidmark | 3389 |
| 5 | High Lane Drifter | 3319 |
| 6 | JPS5 | 3311 |
| 7 | Be Like Biff | 3287 |
| 8 | Chuck Gilly Racing | 3256 |
| 9 | Just Another Donation | 3238 |
| 10 | I wanna go FAST! | 3114 |
| 11 | The Cleaner | 3103 |
| 12 | Take a Left ... | 3057 |
| 13 | Go Daddy | 3054 |
| 14 | Lost Cause Racing | 3034 |
| 15 | Tater Tots | 2952 |
| 16 | Hott Wheels Racing | 2905 |
| 17 | Over The Edge | 2898 |
| 18 | I am speed | 2796 |
| 19 | MRL guest team | 0 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
| 17 | JPS5 | 114 |
| 18 | Whsyrdaddi | 153 |
| 19 | Rolling Thunder | 178 |
| 20 | I wanna go FAST! | 181 |
| 21 | Lost Cause Racing | 169 |
| 22 | Parkhill Racing | 132 |
| 23 | High Lane Drifter | 168 |
| 24 | Rolling Thunder | 193 |
| 25 | High Lane Drifter | 161 |
| 26 | JPS5 | 117 |
| 27 | Rolling Thunder | 193 |
| 28 | The Cleaner | 164 |
| 29 | Tater Tots | 163 |
Snapshot set: 20261108_183602_R36