AUTO-SCORING – UNOFFICIAL
2026 R28 World Wide Tech
| # | Team | Week 28 |
|---|
| 1 | The Cleaner | 164 |
| 2 | I am speed | 160 |
| 3 | Rolling Thunder | 149 |
| 4 | Parkhill Racing | 148 |
| 5 | Tater Tots | 124 |
| 6 | Hott Wheels Racing | 109 |
| 7 | High Lane Drifter | 107 |
| 8 | Over The Edge | 100 |
| 9 | Skidmark | 92 |
| 9 | Whsyrdaddi | 92 |
| 11 | Just Another Donation | 90 |
| 12 | JPS5 | 87 |
| 13 | Be Like Biff | 85 |
| 14 | Take a Left ... | 84 |
| 15 | I wanna go FAST! | 82 |
| 16 | Chuck Gilly Racing | 76 |
| 17 | Lost Cause Racing | 75 |
| 18 | Go Daddy | 59 |
| 19 | MRL guest team | 0 |
2026 S4
| # | Team | S4 |
|---|
| 1 | Rolling Thunder | 342 |
| 2 | Parkhill Racing | 337 |
| 3 | I am speed | 278 |
| 4 | Hott Wheels Racing | 277 |
| 5 | The Cleaner | 276 |
| 6 | JPS5 | 258 |
| 7 | Be Like Biff | 250 |
| 8 | Tater Tots | 248 |
| 9 | I wanna go FAST! | 241 |
| 9 | Just Another Donation | 241 |
| 11 | High Lane Drifter | 237 |
| 12 | Skidmark | 198 |
| 12 | Whsyrdaddi | 198 |
| 14 | Take a Left ... | 193 |
| 15 | Chuck Gilly Racing | 172 |
| 16 | Go Daddy | 161 |
| 17 | Lost Cause Racing | 156 |
| 18 | Over The Edge | 100 |
| 19 | MRL guest team | 0 |
2026
| # | Team | 2026 |
|---|
| 1 | Whsyrdaddi | 3358 |
| 2 | Rolling Thunder | 3340 |
| 3 | Parkhill Racing | 3277 |
| 3 | Skidmark | 3277 |
| 5 | High Lane Drifter | 3199 |
| 6 | JPS5 | 3195 |
| 7 | Chuck Gilly Racing | 3165 |
| 8 | Be Like Biff | 3160 |
| 9 | Just Another Donation | 3088 |
| 10 | I wanna go FAST! | 2999 |
| 11 | Go Daddy | 2975 |
| 11 | The Cleaner | 2975 |
| 13 | Take a Left ... | 2965 |
| 14 | Lost Cause Racing | 2953 |
| 15 | Over The Edge | 2789 |
| 15 | Tater Tots | 2789 |
| 17 | Hott Wheels Racing | 2760 |
| 18 | I am speed | 2634 |
| 19 | MRL guest team | 0 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
| 17 | JPS5 | 114 |
| 18 | Whsyrdaddi | 153 |
| 19 | Rolling Thunder | 178 |
| 20 | I wanna go FAST! | 181 |
| 21 | Lost Cause Racing | 169 |
| 22 | Parkhill Racing | 132 |
| 23 | High Lane Drifter | 168 |
| 24 | Rolling Thunder | 193 |
| 25 | High Lane Drifter | 161 |
| 26 | JPS5 | 117 |
| 27 | Rolling Thunder | 193 |
| 28 | The Cleaner | 164 |
Snapshot set: 20261108_183602_R36