AUTO-SCORING – UNOFFICIAL
2026 R27 Darlington
| # | Team | Week 27 |
|---|
| 1 | Rolling Thunder | 193 |
| 2 | Parkhill Racing | 189 |
| 3 | JPS5 | 171 |
| 4 | Hott Wheels Racing | 168 |
| 5 | Be Like Biff | 165 |
| 6 | I wanna go FAST! | 159 |
| 7 | Just Another Donation | 151 |
| 8 | High Lane Drifter | 130 |
| 9 | Tater Tots | 124 |
| 10 | I am speed | 118 |
| 11 | The Cleaner | 112 |
| 12 | Take a Left ... | 109 |
| 13 | Skidmark | 106 |
| 13 | Whsyrdaddi | 106 |
| 15 | Go Daddy | 102 |
| 16 | Chuck Gilly Racing | 96 |
| 17 | Lost Cause Racing | 81 |
| 18 | MRL guest team | 0 |
| 18 | Over The Edge | 0 |
2026 S4
| # | Team | S4 |
|---|
| 1 | Rolling Thunder | 193 |
| 2 | Parkhill Racing | 189 |
| 3 | JPS5 | 171 |
| 4 | Hott Wheels Racing | 168 |
| 5 | Be Like Biff | 165 |
| 6 | I wanna go FAST! | 159 |
| 7 | Just Another Donation | 151 |
| 8 | High Lane Drifter | 130 |
| 9 | Tater Tots | 124 |
| 10 | I am speed | 118 |
| 11 | The Cleaner | 112 |
| 12 | Take a Left ... | 109 |
| 13 | Skidmark | 106 |
| 13 | Whsyrdaddi | 106 |
| 15 | Go Daddy | 102 |
| 16 | Chuck Gilly Racing | 96 |
| 17 | Lost Cause Racing | 81 |
| 18 | MRL guest team | 0 |
| 18 | Over The Edge | 0 |
2026
| # | Team | 2026 |
|---|
| 1 | Whsyrdaddi | 3266 |
| 2 | Rolling Thunder | 3191 |
| 3 | Skidmark | 3185 |
| 4 | Parkhill Racing | 3129 |
| 5 | JPS5 | 3108 |
| 6 | High Lane Drifter | 3092 |
| 7 | Chuck Gilly Racing | 3089 |
| 8 | Be Like Biff | 3075 |
| 9 | Just Another Donation | 2998 |
| 10 | I wanna go FAST! | 2917 |
| 11 | Go Daddy | 2916 |
| 12 | Take a Left ... | 2881 |
| 13 | Lost Cause Racing | 2878 |
| 14 | The Cleaner | 2811 |
| 15 | Over The Edge | 2689 |
| 16 | Tater Tots | 2665 |
| 17 | Hott Wheels Racing | 2651 |
| 18 | I am speed | 2474 |
| 19 | MRL guest team | 0 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
| 17 | JPS5 | 114 |
| 18 | Whsyrdaddi | 153 |
| 19 | Rolling Thunder | 178 |
| 20 | I wanna go FAST! | 181 |
| 21 | Lost Cause Racing | 169 |
| 22 | Parkhill Racing | 132 |
| 23 | High Lane Drifter | 168 |
| 24 | Rolling Thunder | 193 |
| 25 | High Lane Drifter | 161 |
| 26 | JPS5 | 117 |
| 27 | Rolling Thunder | 193 |
Snapshot set: 20261108_183602_R36