AUTO-SCORING – UNOFFICIAL
2026 R26 Daytona
| # | Team | Week 26 |
|---|
| 1 | JPS5 | 117 |
| 2 | Rolling Thunder | 99 |
| 3 | I wanna go FAST! | 93 |
| 3 | Just Another Donation | 93 |
| 5 | Tater Tots | 91 |
| 6 | Be Like Biff | 88 |
| 7 | Lost Cause Racing | 87 |
| 8 | Hott Wheels Racing | 79 |
| 9 | Take a Left ... | 78 |
| 10 | Chuck Gilly Racing | 76 |
| 11 | High Lane Drifter | 74 |
| 12 | Whsyrdaddi | 70 |
| 13 | Parkhill Racing | 66 |
| 14 | I am speed | 63 |
| 15 | Go Daddy | 61 |
| 16 | Over The Edge | 57 |
| 16 | The Cleaner | 57 |
| 18 | Skidmark | 51 |
2026 S3
| # | Team | S3 |
|---|
| 1 | High Lane Drifter | 1200 |
| 2 | Rolling Thunder | 1116 |
| 3 | JPS5 | 1105 |
| 4 | I wanna go FAST! | 1095 |
| 5 | I am speed | 1071 |
| 6 | Skidmark | 988 |
| 7 | Parkhill Racing | 975 |
| 8 | Whsyrdaddi | 959 |
| 9 | Lost Cause Racing | 952 |
| 10 | Be Like Biff | 948 |
| 11 | Chuck Gilly Racing | 933 |
| 12 | Tater Tots | 887 |
| 13 | Over The Edge | 850 |
| 14 | Take a Left ... | 839 |
| 15 | The Cleaner | 824 |
| 16 | Go Daddy | 796 |
| 17 | Hott Wheels Racing | 786 |
| 18 | Just Another Donation | 776 |
2026
| # | Team | 2026 |
|---|
| 1 | Whsyrdaddi | 3160 |
| 2 | Skidmark | 3079 |
| 3 | Rolling Thunder | 2998 |
| 4 | Chuck Gilly Racing | 2993 |
| 5 | High Lane Drifter | 2962 |
| 6 | Parkhill Racing | 2940 |
| 7 | JPS5 | 2937 |
| 8 | Be Like Biff | 2910 |
| 9 | Just Another Donation | 2847 |
| 10 | Go Daddy | 2814 |
| 11 | Lost Cause Racing | 2797 |
| 12 | Take a Left ... | 2772 |
| 13 | I wanna go FAST! | 2758 |
| 14 | The Cleaner | 2699 |
| 15 | Over The Edge | 2689 |
| 16 | Tater Tots | 2541 |
| 17 | Hott Wheels Racing | 2483 |
| 18 | I am speed | 2356 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
| 17 | JPS5 | 114 |
| 18 | Whsyrdaddi | 153 |
| 19 | Rolling Thunder | 178 |
| 20 | I wanna go FAST! | 181 |
| 21 | Lost Cause Racing | 169 |
| 22 | Parkhill Racing | 132 |
| 23 | High Lane Drifter | 168 |
| 24 | Rolling Thunder | 193 |
| 25 | High Lane Drifter | 161 |
| 26 | JPS5 | 117 |
Snapshot set: 20261108_183602_R36