AUTO-SCORING – UNOFFICIAL
2026 R25 New Hampshire
| # | Team | Week 25 |
|---|
| 1 | High Lane Drifter | 161 |
| 2 | I wanna go FAST! | 150 |
| 3 | Go Daddy | 149 |
| 4 | Chuck Gilly Racing | 142 |
| 5 | Over The Edge | 137 |
| 6 | Hott Wheels Racing | 130 |
| 7 | I am speed | 126 |
| 8 | Parkhill Racing | 113 |
| 9 | Lost Cause Racing | 109 |
| 9 | Tater Tots | 109 |
| 11 | The Cleaner | 106 |
| 12 | Skidmark | 91 |
| 13 | Be Like Biff | 87 |
| 14 | Take a Left ... | 86 |
| 15 | JPS5 | 78 |
| 16 | Whsyrdaddi | 70 |
| 17 | Rolling Thunder | 61 |
| 18 | Just Another Donation | 60 |
2026 S3
| # | Team | S3 |
|---|
| 1 | High Lane Drifter | 1126 |
| 2 | Rolling Thunder | 1017 |
| 3 | I am speed | 1008 |
| 4 | I wanna go FAST! | 1002 |
| 5 | JPS5 | 988 |
| 6 | Skidmark | 937 |
| 7 | Parkhill Racing | 909 |
| 8 | Whsyrdaddi | 889 |
| 9 | Lost Cause Racing | 865 |
| 10 | Be Like Biff | 860 |
| 11 | Chuck Gilly Racing | 857 |
| 12 | Tater Tots | 796 |
| 13 | Over The Edge | 793 |
| 14 | The Cleaner | 767 |
| 15 | Take a Left ... | 761 |
| 16 | Go Daddy | 735 |
| 17 | Hott Wheels Racing | 707 |
| 18 | Just Another Donation | 683 |
2026
| # | Team | 2026 |
|---|
| 1 | Whsyrdaddi | 3090 |
| 2 | Skidmark | 3028 |
| 3 | Chuck Gilly Racing | 2917 |
| 4 | Rolling Thunder | 2899 |
| 5 | High Lane Drifter | 2888 |
| 6 | Parkhill Racing | 2874 |
| 7 | Be Like Biff | 2822 |
| 8 | JPS5 | 2820 |
| 9 | Just Another Donation | 2754 |
| 10 | Go Daddy | 2753 |
| 11 | Lost Cause Racing | 2710 |
| 12 | Take a Left ... | 2694 |
| 13 | I wanna go FAST! | 2665 |
| 14 | The Cleaner | 2642 |
| 15 | Over The Edge | 2632 |
| 16 | Tater Tots | 2450 |
| 17 | Hott Wheels Racing | 2404 |
| 18 | I am speed | 2293 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
| 17 | JPS5 | 114 |
| 18 | Whsyrdaddi | 153 |
| 19 | Rolling Thunder | 178 |
| 20 | I wanna go FAST! | 181 |
| 21 | Lost Cause Racing | 169 |
| 22 | Parkhill Racing | 132 |
| 23 | High Lane Drifter | 168 |
| 24 | Rolling Thunder | 193 |
| 25 | High Lane Drifter | 161 |
Snapshot set: 20261108_183602_R36