AUTO-SCORING – UNOFFICIAL
2026 R24 Richmond
| # | Team | Week 24 |
|---|
| 1 | Rolling Thunder | 193 |
| 2 | JPS5 | 183 |
| 3 | Lost Cause Racing | 144 |
| 4 | I am speed | 140 |
| 5 | I wanna go FAST! | 138 |
| 6 | High Lane Drifter | 135 |
| 7 | Tater Tots | 115 |
| 8 | Take a Left ... | 114 |
| 8 | Whsyrdaddi | 114 |
| 10 | Be Like Biff | 104 |
| 11 | Skidmark | 91 |
| 12 | Just Another Donation | 90 |
| 13 | Chuck Gilly Racing | 87 |
| 14 | Over The Edge | 77 |
| 15 | The Cleaner | 76 |
| 16 | Parkhill Racing | 74 |
| 17 | Go Daddy | 65 |
| 18 | Hott Wheels Racing | 62 |
2026 S3
| # | Team | S3 |
|---|
| 1 | High Lane Drifter | 965 |
| 2 | Rolling Thunder | 956 |
| 3 | JPS5 | 910 |
| 4 | I am speed | 882 |
| 5 | I wanna go FAST! | 852 |
| 6 | Skidmark | 846 |
| 7 | Whsyrdaddi | 819 |
| 8 | Parkhill Racing | 796 |
| 9 | Be Like Biff | 773 |
| 10 | Lost Cause Racing | 756 |
| 11 | Chuck Gilly Racing | 715 |
| 12 | Tater Tots | 687 |
| 13 | Take a Left ... | 675 |
| 14 | The Cleaner | 661 |
| 15 | Over The Edge | 656 |
| 16 | Just Another Donation | 623 |
| 17 | Go Daddy | 586 |
| 18 | Hott Wheels Racing | 577 |
2026
| # | Team | 2026 |
|---|
| 1 | Whsyrdaddi | 3020 |
| 2 | Skidmark | 2937 |
| 3 | Rolling Thunder | 2838 |
| 4 | Chuck Gilly Racing | 2775 |
| 5 | Parkhill Racing | 2761 |
| 6 | JPS5 | 2742 |
| 7 | Be Like Biff | 2735 |
| 8 | High Lane Drifter | 2727 |
| 9 | Just Another Donation | 2694 |
| 10 | Take a Left ... | 2608 |
| 11 | Go Daddy | 2604 |
| 12 | Lost Cause Racing | 2601 |
| 13 | The Cleaner | 2536 |
| 14 | I wanna go FAST! | 2515 |
| 15 | Over The Edge | 2495 |
| 16 | Tater Tots | 2341 |
| 17 | Hott Wheels Racing | 2274 |
| 18 | I am speed | 2167 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
| 17 | JPS5 | 114 |
| 18 | Whsyrdaddi | 153 |
| 19 | Rolling Thunder | 178 |
| 20 | I wanna go FAST! | 181 |
| 21 | Lost Cause Racing | 169 |
| 22 | Parkhill Racing | 132 |
| 23 | High Lane Drifter | 168 |
| 24 | Rolling Thunder | 193 |
Snapshot set: 20261108_183602_R36