AUTO-SCORING – UNOFFICIAL
2026 R23 Iowa
| # | Team | Week 23 |
|---|
| 1 | High Lane Drifter | 168 |
| 2 | I am speed | 162 |
| 3 | Rolling Thunder | 135 |
| 4 | Skidmark | 129 |
| 5 | JPS5 | 114 |
| 6 | Lost Cause Racing | 98 |
| 7 | I wanna go FAST! | 92 |
| 8 | Just Another Donation | 91 |
| 9 | Tater Tots | 90 |
| 10 | Parkhill Racing | 83 |
| 11 | Chuck Gilly Racing | 82 |
| 12 | Whsyrdaddi | 75 |
| 13 | Be Like Biff | 54 |
| 14 | Go Daddy | 53 |
| 15 | Over The Edge | 50 |
| 16 | The Cleaner | 48 |
| 17 | Hott Wheels Racing | 42 |
| 18 | Take a Left ... | 39 |
2026 S3
| # | Team | S3 |
|---|
| 1 | High Lane Drifter | 830 |
| 2 | Rolling Thunder | 763 |
| 3 | Skidmark | 755 |
| 4 | I am speed | 742 |
| 5 | JPS5 | 727 |
| 6 | Parkhill Racing | 722 |
| 7 | I wanna go FAST! | 714 |
| 8 | Whsyrdaddi | 705 |
| 9 | Be Like Biff | 669 |
| 10 | Chuck Gilly Racing | 628 |
| 11 | Lost Cause Racing | 612 |
| 12 | The Cleaner | 585 |
| 13 | Over The Edge | 579 |
| 14 | Tater Tots | 572 |
| 15 | Take a Left ... | 561 |
| 16 | Just Another Donation | 533 |
| 17 | Go Daddy | 521 |
| 18 | Hott Wheels Racing | 515 |
2026
| # | Team | 2026 |
|---|
| 1 | Whsyrdaddi | 2906 |
| 2 | Skidmark | 2846 |
| 3 | Chuck Gilly Racing | 2688 |
| 4 | Parkhill Racing | 2687 |
| 5 | Rolling Thunder | 2645 |
| 6 | Be Like Biff | 2631 |
| 7 | Just Another Donation | 2604 |
| 8 | High Lane Drifter | 2592 |
| 9 | JPS5 | 2559 |
| 10 | Go Daddy | 2539 |
| 11 | Take a Left ... | 2494 |
| 12 | The Cleaner | 2460 |
| 13 | Lost Cause Racing | 2457 |
| 14 | Over The Edge | 2418 |
| 15 | I wanna go FAST! | 2377 |
| 16 | Tater Tots | 2226 |
| 17 | Hott Wheels Racing | 2212 |
| 18 | I am speed | 2027 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
| 17 | JPS5 | 114 |
| 18 | Whsyrdaddi | 153 |
| 19 | Rolling Thunder | 178 |
| 20 | I wanna go FAST! | 181 |
| 21 | Lost Cause Racing | 169 |
| 22 | Parkhill Racing | 132 |
| 23 | High Lane Drifter | 168 |
Snapshot set: 20261108_183602_R36