AUTO-SCORING – UNOFFICIAL
2026 R22 Indianapolis
| # | Team | Week 22 |
|---|
| 1 | Parkhill Racing | 132 |
| 2 | Be Like Biff | 125 |
| 3 | High Lane Drifter | 123 |
| 4 | The Cleaner | 122 |
| 5 | JPS5 | 120 |
| 6 | Chuck Gilly Racing | 112 |
| 7 | Hott Wheels Racing | 108 |
| 8 | Skidmark | 106 |
| 9 | I wanna go FAST! | 104 |
| 10 | Whsyrdaddi | 98 |
| 11 | Just Another Donation | 96 |
| 12 | Rolling Thunder | 93 |
| 13 | Tater Tots | 91 |
| 14 | Take a Left ... | 82 |
| 15 | Go Daddy | 81 |
| 16 | Lost Cause Racing | 75 |
| 17 | I am speed | 71 |
| 17 | Over The Edge | 71 |
2026 S3
| # | Team | S3 |
|---|
| 1 | High Lane Drifter | 662 |
| 2 | Parkhill Racing | 639 |
| 3 | Whsyrdaddi | 630 |
| 4 | Rolling Thunder | 628 |
| 5 | Skidmark | 626 |
| 6 | I wanna go FAST! | 622 |
| 7 | Be Like Biff | 615 |
| 8 | JPS5 | 613 |
| 9 | I am speed | 580 |
| 10 | Chuck Gilly Racing | 546 |
| 11 | The Cleaner | 537 |
| 12 | Over The Edge | 529 |
| 13 | Take a Left ... | 522 |
| 14 | Lost Cause Racing | 514 |
| 15 | Tater Tots | 482 |
| 16 | Hott Wheels Racing | 473 |
| 17 | Go Daddy | 468 |
| 18 | Just Another Donation | 442 |
2026
| # | Team | 2026 |
|---|
| 1 | Whsyrdaddi | 2831 |
| 2 | Skidmark | 2717 |
| 3 | Chuck Gilly Racing | 2606 |
| 4 | Parkhill Racing | 2604 |
| 5 | Be Like Biff | 2577 |
| 6 | Just Another Donation | 2513 |
| 7 | Rolling Thunder | 2510 |
| 8 | Go Daddy | 2486 |
| 9 | Take a Left ... | 2455 |
| 10 | JPS5 | 2445 |
| 11 | High Lane Drifter | 2424 |
| 12 | The Cleaner | 2412 |
| 13 | Over The Edge | 2368 |
| 14 | Lost Cause Racing | 2359 |
| 15 | I wanna go FAST! | 2285 |
| 16 | Hott Wheels Racing | 2170 |
| 17 | Tater Tots | 2136 |
| 18 | I am speed | 1865 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
| 17 | JPS5 | 114 |
| 18 | Whsyrdaddi | 153 |
| 19 | Rolling Thunder | 178 |
| 20 | I wanna go FAST! | 181 |
| 21 | Lost Cause Racing | 169 |
| 22 | Parkhill Racing | 132 |
Snapshot set: 20261108_183602_R36