AUTO-SCORING – UNOFFICIAL
2026 R21 North Wilkesboro
| # | Team | Week 21 |
|---|
| 1 | Lost Cause Racing | 169 |
| 2 | Rolling Thunder | 168 |
| 3 | JPS5 | 151 |
| 3 | Whsyrdaddi | 151 |
| 5 | Over The Edge | 142 |
| 6 | High Lane Drifter | 139 |
| 7 | Be Like Biff | 134 |
| 7 | I wanna go FAST! | 134 |
| 9 | Parkhill Racing | 132 |
| 10 | Go Daddy | 129 |
| 11 | Skidmark | 128 |
| 12 | Hott Wheels Racing | 114 |
| 13 | The Cleaner | 111 |
| 14 | Tater Tots | 108 |
| 15 | Chuck Gilly Racing | 103 |
| 16 | Take a Left ... | 95 |
| 17 | I am speed | 87 |
| 18 | Just Another Donation | 75 |
2026 S3
| # | Team | S3 |
|---|
| 1 | High Lane Drifter | 539 |
| 2 | Rolling Thunder | 535 |
| 3 | Whsyrdaddi | 532 |
| 4 | Skidmark | 520 |
| 5 | I wanna go FAST! | 518 |
| 6 | I am speed | 509 |
| 7 | Parkhill Racing | 507 |
| 8 | JPS5 | 493 |
| 9 | Be Like Biff | 490 |
| 10 | Over The Edge | 458 |
| 11 | Take a Left ... | 440 |
| 12 | Lost Cause Racing | 439 |
| 13 | Chuck Gilly Racing | 434 |
| 14 | The Cleaner | 415 |
| 15 | Tater Tots | 391 |
| 16 | Go Daddy | 387 |
| 17 | Hott Wheels Racing | 365 |
| 18 | Just Another Donation | 346 |
2026
| # | Team | 2026 |
|---|
| 1 | Whsyrdaddi | 2733 |
| 2 | Skidmark | 2611 |
| 3 | Chuck Gilly Racing | 2494 |
| 4 | Parkhill Racing | 2472 |
| 5 | Be Like Biff | 2452 |
| 6 | Just Another Donation | 2417 |
| 6 | Rolling Thunder | 2417 |
| 8 | Go Daddy | 2405 |
| 9 | Take a Left ... | 2373 |
| 10 | JPS5 | 2325 |
| 11 | High Lane Drifter | 2301 |
| 12 | Over The Edge | 2297 |
| 13 | The Cleaner | 2290 |
| 14 | Lost Cause Racing | 2284 |
| 15 | I wanna go FAST! | 2181 |
| 16 | Hott Wheels Racing | 2062 |
| 17 | Tater Tots | 2045 |
| 18 | I am speed | 1794 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
| 17 | JPS5 | 114 |
| 18 | Whsyrdaddi | 153 |
| 19 | Rolling Thunder | 178 |
| 20 | I wanna go FAST! | 181 |
| 21 | Lost Cause Racing | 169 |
Snapshot set: 20261108_183602_R36