AUTO-SCORING – UNOFFICIAL
2026 R20 Atlanta
| # | Team | Week 20 |
|---|
| 1 | I wanna go FAST! | 181 |
| 2 | I am speed | 166 |
| 3 | Parkhill Racing | 156 |
| 4 | Chuck Gilly Racing | 134 |
| 5 | Skidmark | 124 |
| 6 | Be Like Biff | 122 |
| 7 | Take a Left ... | 116 |
| 8 | High Lane Drifter | 115 |
| 8 | JPS5 | 115 |
| 10 | The Cleaner | 113 |
| 11 | Just Another Donation | 112 |
| 12 | Hott Wheels Racing | 106 |
| 13 | Whsyrdaddi | 101 |
| 14 | Rolling Thunder | 94 |
| 15 | Over The Edge | 91 |
| 16 | Lost Cause Racing | 89 |
| 17 | Tater Tots | 79 |
| 18 | Go Daddy | 70 |
2026 S3
| # | Team | S3 |
|---|
| 1 | I am speed | 422 |
| 2 | High Lane Drifter | 400 |
| 3 | Skidmark | 392 |
| 4 | I wanna go FAST! | 384 |
| 5 | Whsyrdaddi | 381 |
| 6 | Parkhill Racing | 375 |
| 7 | Rolling Thunder | 367 |
| 8 | Be Like Biff | 356 |
| 9 | Take a Left ... | 345 |
| 10 | JPS5 | 342 |
| 11 | Chuck Gilly Racing | 331 |
| 12 | Over The Edge | 316 |
| 13 | The Cleaner | 304 |
| 14 | Tater Tots | 283 |
| 15 | Just Another Donation | 271 |
| 16 | Lost Cause Racing | 270 |
| 17 | Go Daddy | 258 |
| 18 | Hott Wheels Racing | 251 |
2026
| # | Team | 2026 |
|---|
| 1 | Whsyrdaddi | 2582 |
| 2 | Skidmark | 2483 |
| 3 | Chuck Gilly Racing | 2391 |
| 4 | Just Another Donation | 2342 |
| 5 | Parkhill Racing | 2340 |
| 6 | Be Like Biff | 2318 |
| 7 | Take a Left ... | 2278 |
| 8 | Go Daddy | 2276 |
| 9 | Rolling Thunder | 2249 |
| 10 | The Cleaner | 2179 |
| 11 | JPS5 | 2174 |
| 12 | High Lane Drifter | 2162 |
| 13 | Over The Edge | 2155 |
| 14 | Lost Cause Racing | 2115 |
| 15 | I wanna go FAST! | 2047 |
| 16 | Hott Wheels Racing | 1948 |
| 17 | Tater Tots | 1937 |
| 18 | I am speed | 1707 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
| 17 | JPS5 | 114 |
| 18 | Whsyrdaddi | 153 |
| 19 | Rolling Thunder | 178 |
| 20 | I wanna go FAST! | 181 |
Snapshot set: 20261108_183602_R36