AUTO-SCORING – UNOFFICIAL
2026 R17 San Diego
| # | Team | Week 17 |
|---|
| 1 | JPS5 | 114 |
| 2 | Skidmark | 110 |
| 2 | Take a Left ... | 110 |
| 4 | Parkhill Racing | 109 |
| 5 | Over The Edge | 105 |
| 6 | Be Like Biff | 100 |
| 6 | Hott Wheels Racing | 100 |
| 8 | I wanna go FAST! | 97 |
| 9 | Rolling Thunder | 96 |
| 10 | Chuck Gilly Racing | 95 |
| 11 | The Cleaner | 85 |
| 12 | I am speed | 77 |
| 13 | Just Another Donation | 75 |
| 14 | Go Daddy | 70 |
| 14 | Whsyrdaddi | 70 |
| 16 | High Lane Drifter | 69 |
| 17 | Lost Cause Racing | 60 |
| 18 | Tater Tots | 59 |
2026 S2
| # | Team | S2 |
|---|
| 1 | Whsyrdaddi | 1168 |
| 2 | Skidmark | 1134 |
| 2 | Take a Left ... | 1134 |
| 4 | Chuck Gilly Racing | 1123 |
| 5 | Hott Wheels Racing | 1114 |
| 6 | Parkhill Racing | 1062 |
| 7 | Just Another Donation | 1040 |
| 8 | JPS5 | 987 |
| 9 | Rolling Thunder | 976 |
| 10 | The Cleaner | 904 |
| 11 | Go Daddy | 899 |
| 12 | Tater Tots | 862 |
| 13 | Be Like Biff | 845 |
| 14 | Lost Cause Racing | 830 |
| 15 | Over The Edge | 828 |
| 16 | I wanna go FAST! | 794 |
| 17 | I am speed | 769 |
| 18 | High Lane Drifter | 711 |
2026
| # | Team | 2026 |
|---|
| 1 | Whsyrdaddi | 2201 |
| 2 | Skidmark | 2091 |
| 3 | Just Another Donation | 2071 |
| 4 | Chuck Gilly Racing | 2060 |
| 5 | Go Daddy | 2018 |
| 6 | Parkhill Racing | 1965 |
| 7 | Be Like Biff | 1962 |
| 8 | Take a Left ... | 1933 |
| 9 | Rolling Thunder | 1882 |
| 10 | The Cleaner | 1875 |
| 11 | Lost Cause Racing | 1845 |
| 12 | Over The Edge | 1839 |
| 13 | JPS5 | 1832 |
| 14 | High Lane Drifter | 1762 |
| 15 | Hott Wheels Racing | 1697 |
| 16 | I wanna go FAST! | 1663 |
| 17 | Tater Tots | 1654 |
| 18 | I am speed | 1285 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
| 17 | JPS5 | 114 |
Snapshot set: 20261108_183602_R36