AUTO-SCORING – UNOFFICIAL
2026 R16 Pocono
| # | Team | Week 16 |
|---|
| 1 | Hott Wheels Racing | 182 |
| 2 | Whsyrdaddi | 176 |
| 3 | Chuck Gilly Racing | 150 |
| 4 | Skidmark | 146 |
| 4 | Take a Left ... | 146 |
| 6 | Just Another Donation | 140 |
| 7 | Parkhill Racing | 132 |
| 8 | Be Like Biff | 120 |
| 9 | Go Daddy | 114 |
| 10 | The Cleaner | 105 |
| 11 | Lost Cause Racing | 100 |
| 11 | Rolling Thunder | 100 |
| 13 | JPS5 | 95 |
| 14 | Tater Tots | 91 |
| 15 | Over The Edge | 89 |
| 16 | I wanna go FAST! | 83 |
| 17 | High Lane Drifter | 76 |
| 18 | I am speed | 61 |
2026 S2
| # | Team | S2 |
|---|
| 1 | Whsyrdaddi | 1098 |
| 2 | Chuck Gilly Racing | 1028 |
| 3 | Skidmark | 1024 |
| 3 | Take a Left ... | 1024 |
| 5 | Hott Wheels Racing | 1014 |
| 6 | Just Another Donation | 965 |
| 7 | Parkhill Racing | 953 |
| 8 | Rolling Thunder | 880 |
| 9 | JPS5 | 873 |
| 10 | Go Daddy | 829 |
| 11 | The Cleaner | 819 |
| 12 | Tater Tots | 803 |
| 13 | Lost Cause Racing | 770 |
| 14 | Be Like Biff | 745 |
| 15 | Over The Edge | 723 |
| 16 | I wanna go FAST! | 697 |
| 17 | I am speed | 692 |
| 18 | High Lane Drifter | 642 |
2026
| # | Team | 2026 |
|---|
| 1 | Whsyrdaddi | 2131 |
| 2 | Just Another Donation | 1996 |
| 3 | Skidmark | 1981 |
| 4 | Chuck Gilly Racing | 1965 |
| 5 | Go Daddy | 1948 |
| 6 | Be Like Biff | 1862 |
| 7 | Parkhill Racing | 1856 |
| 8 | Take a Left ... | 1823 |
| 9 | The Cleaner | 1790 |
| 10 | Rolling Thunder | 1786 |
| 11 | Lost Cause Racing | 1785 |
| 12 | Over The Edge | 1734 |
| 13 | JPS5 | 1718 |
| 14 | High Lane Drifter | 1693 |
| 15 | Hott Wheels Racing | 1597 |
| 16 | Tater Tots | 1595 |
| 17 | I wanna go FAST! | 1566 |
| 18 | I am speed | 1208 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
| 15 | Hott Wheels Racing | 148 |
| 16 | Hott Wheels Racing | 182 |
Snapshot set: 20261108_183602_R36