AUTO-SCORING – UNOFFICIAL
2026 R14 Nashville
| # | Team | Week 14 |
|---|
| 1 | Just Another Donation | 163 |
| 2 | Skidmark | 160 |
| 2 | Take a Left ... | 160 |
| 4 | Chuck Gilly Racing | 141 |
| 5 | Whsyrdaddi | 138 |
| 6 | Tater Tots | 133 |
| 7 | Hott Wheels Racing | 124 |
| 8 | JPS5 | 119 |
| 9 | The Cleaner | 112 |
| 10 | Parkhill Racing | 111 |
| 11 | Lost Cause Racing | 107 |
| 12 | Go Daddy | 99 |
| 13 | I am speed | 95 |
| 14 | Rolling Thunder | 91 |
| 15 | Be Like Biff | 85 |
| 16 | High Lane Drifter | 84 |
| 17 | Over The Edge | 79 |
| 18 | I wanna go FAST! | 74 |
2026 S2
| # | Team | S2 |
|---|
| 1 | Whsyrdaddi | 806 |
| 2 | Chuck Gilly Racing | 748 |
| 3 | Skidmark | 736 |
| 3 | Take a Left ... | 736 |
| 5 | Just Another Donation | 705 |
| 6 | Parkhill Racing | 700 |
| 7 | Hott Wheels Racing | 684 |
| 8 | Rolling Thunder | 676 |
| 9 | JPS5 | 653 |
| 10 | Tater Tots | 651 |
| 11 | Go Daddy | 625 |
| 12 | The Cleaner | 616 |
| 13 | Lost Cause Racing | 593 |
| 14 | Over The Edge | 559 |
| 15 | I am speed | 534 |
| 16 | I wanna go FAST! | 514 |
| 17 | High Lane Drifter | 511 |
| 18 | Be Like Biff | 503 |
2026
| # | Team | 2026 |
|---|
| 1 | Whsyrdaddi | 1839 |
| 2 | Go Daddy | 1744 |
| 3 | Just Another Donation | 1736 |
| 4 | Skidmark | 1693 |
| 5 | Chuck Gilly Racing | 1685 |
| 6 | Be Like Biff | 1620 |
| 7 | Lost Cause Racing | 1608 |
| 8 | Parkhill Racing | 1603 |
| 9 | The Cleaner | 1587 |
| 10 | Rolling Thunder | 1582 |
| 11 | Over The Edge | 1570 |
| 12 | High Lane Drifter | 1562 |
| 13 | Take a Left ... | 1535 |
| 14 | JPS5 | 1498 |
| 15 | Tater Tots | 1443 |
| 16 | I wanna go FAST! | 1383 |
| 17 | Hott Wheels Racing | 1267 |
| 18 | I am speed | 1050 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
| 14 | Just Another Donation | 163 |
Snapshot set: 20261108_183602_R36