AUTO-SCORING – UNOFFICIAL
2026 R13 Charlotte
| # | Team | Week 13 |
|---|
| 1 | Skidmark | 205 |
| 1 | Take a Left ... | 205 |
| 3 | Chuck Gilly Racing | 200 |
| 4 | Hott Wheels Racing | 195 |
| 5 | Whsyrdaddi | 194 |
| 6 | Be Like Biff | 164 |
| 7 | Go Daddy | 163 |
| 8 | I wanna go FAST! | 161 |
| 9 | The Cleaner | 151 |
| 10 | JPS5 | 142 |
| 11 | Lost Cause Racing | 138 |
| 12 | Parkhill Racing | 136 |
| 13 | Rolling Thunder | 110 |
| 14 | I am speed | 109 |
| 15 | Just Another Donation | 100 |
| 16 | Tater Tots | 83 |
| 17 | High Lane Drifter | 80 |
| 18 | Over The Edge | 69 |
2026 S2
| # | Team | S2 |
|---|
| 1 | Whsyrdaddi | 668 |
| 2 | Chuck Gilly Racing | 607 |
| 3 | Parkhill Racing | 589 |
| 4 | Rolling Thunder | 585 |
| 5 | Skidmark | 576 |
| 5 | Take a Left ... | 576 |
| 7 | Hott Wheels Racing | 560 |
| 8 | Just Another Donation | 542 |
| 9 | JPS5 | 534 |
| 10 | Go Daddy | 526 |
| 11 | Tater Tots | 518 |
| 12 | The Cleaner | 504 |
| 13 | Lost Cause Racing | 486 |
| 14 | Over The Edge | 480 |
| 15 | I wanna go FAST! | 440 |
| 16 | I am speed | 439 |
| 17 | High Lane Drifter | 427 |
| 18 | Be Like Biff | 418 |
2026
| # | Team | 2026 |
|---|
| 1 | Whsyrdaddi | 1701 |
| 2 | Go Daddy | 1645 |
| 3 | Just Another Donation | 1573 |
| 4 | Chuck Gilly Racing | 1544 |
| 5 | Be Like Biff | 1535 |
| 6 | Skidmark | 1533 |
| 7 | Lost Cause Racing | 1501 |
| 8 | Parkhill Racing | 1492 |
| 9 | Over The Edge | 1491 |
| 9 | Rolling Thunder | 1491 |
| 11 | High Lane Drifter | 1478 |
| 12 | The Cleaner | 1475 |
| 13 | JPS5 | 1379 |
| 14 | Take a Left ... | 1375 |
| 15 | Tater Tots | 1310 |
| 16 | I wanna go FAST! | 1309 |
| 17 | Hott Wheels Racing | 1143 |
| 18 | I am speed | 955 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
| 13 | Skidmark | 205 |
| 13 | Take a Left ... | 205 |
Snapshot set: 20261108_183602_R36