AUTO-SCORING – UNOFFICIAL
2026 R12 Watkins Glen
| # | Team | Week 12 |
|---|
| 1 | High Lane Drifter | 160 |
| 2 | Rolling Thunder | 149 |
| 3 | Chuck Gilly Racing | 145 |
| 4 | JPS5 | 125 |
| 5 | Lost Cause Racing | 118 |
| 6 | Tater Tots | 106 |
| 7 | Whsyrdaddi | 105 |
| 8 | Go Daddy | 94 |
| 9 | Parkhill Racing | 92 |
| 10 | Skidmark | 89 |
| 10 | Take a Left ... | 89 |
| 12 | The Cleaner | 86 |
| 13 | Hott Wheels Racing | 78 |
| 14 | Over The Edge | 74 |
| 15 | I wanna go FAST! | 73 |
| 15 | Just Another Donation | 73 |
| 17 | Be Like Biff | 67 |
| 18 | I am speed | 64 |
2026 S2
| # | Team | S2 |
|---|
| 1 | Rolling Thunder | 475 |
| 2 | Whsyrdaddi | 474 |
| 3 | Parkhill Racing | 453 |
| 4 | Just Another Donation | 442 |
| 5 | Tater Tots | 435 |
| 6 | Over The Edge | 411 |
| 7 | Chuck Gilly Racing | 407 |
| 8 | JPS5 | 392 |
| 9 | Skidmark | 371 |
| 9 | Take a Left ... | 371 |
| 11 | Hott Wheels Racing | 365 |
| 12 | Go Daddy | 363 |
| 13 | The Cleaner | 353 |
| 14 | Lost Cause Racing | 348 |
| 15 | High Lane Drifter | 347 |
| 16 | I am speed | 330 |
| 17 | I wanna go FAST! | 279 |
| 18 | Be Like Biff | 254 |
2026
| # | Team | 2026 |
|---|
| 1 | Whsyrdaddi | 1507 |
| 2 | Go Daddy | 1482 |
| 3 | Just Another Donation | 1473 |
| 4 | Over The Edge | 1422 |
| 5 | High Lane Drifter | 1398 |
| 6 | Rolling Thunder | 1381 |
| 7 | Be Like Biff | 1371 |
| 8 | Lost Cause Racing | 1363 |
| 9 | Parkhill Racing | 1356 |
| 10 | Chuck Gilly Racing | 1344 |
| 11 | Skidmark | 1328 |
| 12 | The Cleaner | 1324 |
| 13 | JPS5 | 1237 |
| 14 | Tater Tots | 1227 |
| 15 | Take a Left ... | 1170 |
| 16 | I wanna go FAST! | 1148 |
| 17 | Hott Wheels Racing | 948 |
| 18 | I am speed | 846 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
| 12 | High Lane Drifter | 160 |
Snapshot set: 20261108_183602_R36