AUTO-SCORING – UNOFFICIAL
2026 R11 Texas
| # | Team | Week 11 |
|---|
| 1 | Just Another Donation | 145 |
| 2 | Over The Edge | 139 |
| 3 | Parkhill Racing | 138 |
| 4 | Whsyrdaddi | 124 |
| 5 | Tater Tots | 109 |
| 6 | Rolling Thunder | 105 |
| 7 | The Cleaner | 101 |
| 8 | JPS5 | 91 |
| 9 | Hott Wheels Racing | 85 |
| 10 | I am speed | 84 |
| 11 | Go Daddy | 82 |
| 12 | High Lane Drifter | 77 |
| 13 | Chuck Gilly Racing | 74 |
| 13 | Skidmark | 74 |
| 13 | Take a Left ... | 74 |
| 16 | Lost Cause Racing | 63 |
| 17 | I wanna go FAST! | 44 |
| 18 | Be Like Biff | 43 |
2026 S2
| # | Team | S2 |
|---|
| 1 | Just Another Donation | 369 |
| 1 | Whsyrdaddi | 369 |
| 3 | Parkhill Racing | 361 |
| 4 | Over The Edge | 337 |
| 5 | Tater Tots | 329 |
| 6 | Rolling Thunder | 326 |
| 7 | Hott Wheels Racing | 287 |
| 8 | Skidmark | 282 |
| 8 | Take a Left ... | 282 |
| 10 | Go Daddy | 269 |
| 11 | JPS5 | 267 |
| 11 | The Cleaner | 267 |
| 13 | I am speed | 266 |
| 14 | Chuck Gilly Racing | 262 |
| 15 | Lost Cause Racing | 230 |
| 16 | I wanna go FAST! | 206 |
| 17 | Be Like Biff | 187 |
| 17 | High Lane Drifter | 187 |
2026
| # | Team | 2026 |
|---|
| 1 | Whsyrdaddi | 1402 |
| 2 | Just Another Donation | 1400 |
| 3 | Go Daddy | 1388 |
| 4 | Over The Edge | 1348 |
| 5 | Be Like Biff | 1304 |
| 6 | Parkhill Racing | 1264 |
| 7 | Lost Cause Racing | 1245 |
| 8 | Skidmark | 1239 |
| 9 | High Lane Drifter | 1238 |
| 9 | The Cleaner | 1238 |
| 11 | Rolling Thunder | 1232 |
| 12 | Chuck Gilly Racing | 1199 |
| 13 | Tater Tots | 1121 |
| 14 | JPS5 | 1112 |
| 15 | Take a Left ... | 1081 |
| 16 | I wanna go FAST! | 1075 |
| 17 | Hott Wheels Racing | 870 |
| 18 | I am speed | 782 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
| 11 | Just Another Donation | 145 |
Snapshot set: 20261108_183602_R36