AUTO-SCORING – UNOFFICIAL
2026 R10 Talladega
| # | Team | Week 10 |
|---|
| 1 | Rolling Thunder | 125 |
| 2 | Over The Edge | 98 |
| 3 | Parkhill Racing | 94 |
| 4 | Tater Tots | 90 |
| 5 | Just Another Donation | 89 |
| 6 | JPS5 | 80 |
| 7 | Lost Cause Racing | 64 |
| 8 | I am speed | 61 |
| 9 | Skidmark | 59 |
| 9 | Take a Left ... | 59 |
| 11 | High Lane Drifter | 57 |
| 12 | Whsyrdaddi | 54 |
| 13 | The Cleaner | 45 |
| 14 | Chuck Gilly Racing | 43 |
| 15 | Go Daddy | 41 |
| 16 | Hott Wheels Racing | 28 |
| 16 | I wanna go FAST! | 28 |
| 18 | Be Like Biff | 15 |
2026 S2
| # | Team | S2 |
|---|
| 1 | Whsyrdaddi | 245 |
| 2 | Just Another Donation | 224 |
| 3 | Parkhill Racing | 223 |
| 4 | Rolling Thunder | 221 |
| 5 | Tater Tots | 220 |
| 6 | Skidmark | 208 |
| 6 | Take a Left ... | 208 |
| 8 | Hott Wheels Racing | 202 |
| 9 | Over The Edge | 198 |
| 10 | Chuck Gilly Racing | 188 |
| 11 | Go Daddy | 187 |
| 12 | I am speed | 182 |
| 13 | JPS5 | 176 |
| 14 | Lost Cause Racing | 167 |
| 15 | The Cleaner | 166 |
| 16 | I wanna go FAST! | 162 |
| 17 | Be Like Biff | 144 |
| 18 | High Lane Drifter | 110 |
2026
| # | Team | 2026 |
|---|
| 1 | Go Daddy | 1306 |
| 2 | Whsyrdaddi | 1278 |
| 3 | Be Like Biff | 1261 |
| 4 | Just Another Donation | 1255 |
| 5 | Over The Edge | 1209 |
| 6 | Lost Cause Racing | 1182 |
| 7 | Skidmark | 1165 |
| 8 | High Lane Drifter | 1161 |
| 9 | The Cleaner | 1137 |
| 10 | Rolling Thunder | 1127 |
| 11 | Parkhill Racing | 1126 |
| 12 | Chuck Gilly Racing | 1125 |
| 13 | I wanna go FAST! | 1031 |
| 14 | JPS5 | 1021 |
| 15 | Tater Tots | 1012 |
| 16 | Take a Left ... | 1007 |
| 17 | Hott Wheels Racing | 785 |
| 18 | I am speed | 698 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
| 10 | Rolling Thunder | 125 |
Snapshot set: 20261108_183602_R36