AUTO-SCORING – UNOFFICIAL
2026 R09 Kansas
| # | Team | Week 9 |
|---|
| 1 | Whsyrdaddi | 191 |
| 2 | Hott Wheels Racing | 174 |
| 3 | Skidmark | 149 |
| 3 | Take a Left ... | 149 |
| 5 | Go Daddy | 146 |
| 6 | Chuck Gilly Racing | 145 |
| 7 | Just Another Donation | 135 |
| 8 | I wanna go FAST! | 134 |
| 9 | Tater Tots | 130 |
| 10 | Be Like Biff | 129 |
| 10 | Parkhill Racing | 129 |
| 12 | I am speed | 121 |
| 12 | The Cleaner | 121 |
| 14 | Lost Cause Racing | 103 |
| 15 | Over The Edge | 100 |
| 16 | JPS5 | 96 |
| 16 | Rolling Thunder | 96 |
| 18 | High Lane Drifter | 53 |
2026 S2
| # | Team | S2 |
|---|
| 1 | Whsyrdaddi | 191 |
| 2 | Hott Wheels Racing | 174 |
| 3 | Skidmark | 149 |
| 3 | Take a Left ... | 149 |
| 5 | Go Daddy | 146 |
| 6 | Chuck Gilly Racing | 145 |
| 7 | Just Another Donation | 135 |
| 8 | I wanna go FAST! | 134 |
| 9 | Tater Tots | 130 |
| 10 | Be Like Biff | 129 |
| 10 | Parkhill Racing | 129 |
| 12 | I am speed | 121 |
| 12 | The Cleaner | 121 |
| 14 | Lost Cause Racing | 103 |
| 15 | Over The Edge | 100 |
| 16 | JPS5 | 96 |
| 16 | Rolling Thunder | 96 |
| 18 | High Lane Drifter | 53 |
2026
| # | Team | 2026 |
|---|
| 1 | Go Daddy | 1265 |
| 2 | Be Like Biff | 1246 |
| 3 | Whsyrdaddi | 1224 |
| 4 | Just Another Donation | 1166 |
| 5 | Lost Cause Racing | 1118 |
| 6 | Over The Edge | 1111 |
| 7 | Skidmark | 1106 |
| 8 | High Lane Drifter | 1104 |
| 9 | The Cleaner | 1092 |
| 10 | Chuck Gilly Racing | 1082 |
| 11 | Parkhill Racing | 1032 |
| 12 | I wanna go FAST! | 1003 |
| 13 | Rolling Thunder | 1002 |
| 14 | Take a Left ... | 948 |
| 15 | JPS5 | 941 |
| 16 | Tater Tots | 922 |
| 17 | Hott Wheels Racing | 757 |
| 18 | I am speed | 637 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
| 9 | Whsyrdaddi | 191 |
Snapshot set: 20261108_183602_R36