AUTO-SCORING – UNOFFICIAL
2026 R08 Bristol
| # | Team | Week 8 |
|---|
| 1 | Just Another Donation | 163 |
| 2 | Lost Cause Racing | 160 |
| 3 | Whsyrdaddi | 159 |
| 4 | Be Like Biff | 132 |
| 5 | Over The Edge | 130 |
| 6 | Go Daddy | 128 |
| 7 | JPS5 | 126 |
| 8 | The Cleaner | 120 |
| 9 | Skidmark | 114 |
| 10 | Chuck Gilly Racing | 113 |
| 11 | Tater Tots | 110 |
| 12 | High Lane Drifter | 108 |
| 13 | Parkhill Racing | 100 |
| 14 | Rolling Thunder | 92 |
| 15 | I am speed | 90 |
| 16 | Hott Wheels Racing | 87 |
| 17 | I wanna go FAST! | 71 |
| 18 | Take a Left ... | 61 |
2026 S1
| # | Team | S1 |
|---|
| 1 | Go Daddy | 1119 |
| 2 | Be Like Biff | 1117 |
| 3 | High Lane Drifter | 1051 |
| 4 | Whsyrdaddi | 1033 |
| 5 | Just Another Donation | 1031 |
| 6 | Lost Cause Racing | 1015 |
| 7 | Over The Edge | 1011 |
| 8 | The Cleaner | 971 |
| 9 | Skidmark | 957 |
| 10 | Chuck Gilly Racing | 937 |
| 11 | Rolling Thunder | 906 |
| 12 | Parkhill Racing | 903 |
| 13 | I wanna go FAST! | 869 |
| 14 | JPS5 | 845 |
| 15 | Take a Left ... | 799 |
| 16 | Tater Tots | 792 |
| 17 | Hott Wheels Racing | 583 |
| 18 | I am speed | 516 |
2026
| # | Team | 2026 |
|---|
| 1 | Go Daddy | 1119 |
| 2 | Be Like Biff | 1117 |
| 3 | High Lane Drifter | 1051 |
| 4 | Whsyrdaddi | 1033 |
| 5 | Just Another Donation | 1031 |
| 6 | Lost Cause Racing | 1015 |
| 7 | Over The Edge | 1011 |
| 8 | The Cleaner | 971 |
| 9 | Skidmark | 957 |
| 10 | Chuck Gilly Racing | 937 |
| 11 | Rolling Thunder | 906 |
| 12 | Parkhill Racing | 903 |
| 13 | I wanna go FAST! | 869 |
| 14 | JPS5 | 845 |
| 15 | Take a Left ... | 799 |
| 16 | Tater Tots | 792 |
| 17 | Hott Wheels Racing | 583 |
| 18 | I am speed | 516 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
| 8 | Just Another Donation | 163 |
Snapshot set: 20261108_183602_R36