AUTO-SCORING – UNOFFICIAL
2026 R07 Martinsville
| # | Team | Week 7 |
|---|
| 1 | High Lane Drifter | 189 |
| 2 | Go Daddy | 182 |
| 3 | Be Like Biff | 176 |
| 4 | Parkhill Racing | 171 |
| 5 | The Cleaner | 164 |
| 6 | Chuck Gilly Racing | 155 |
| 7 | Whsyrdaddi | 147 |
| 8 | Just Another Donation | 141 |
| 9 | Lost Cause Racing | 140 |
| 10 | JPS5 | 134 |
| 11 | Skidmark | 131 |
| 12 | Over The Edge | 127 |
| 13 | Tater Tots | 116 |
| 14 | I wanna go FAST! | 115 |
| 15 | Take a Left ... | 105 |
| 16 | Rolling Thunder | 63 |
| 17 | Hott Wheels Racing | 62 |
| 18 | I am speed | 52 |
2026 S1
| # | Team | S1 |
|---|
| 1 | Go Daddy | 991 |
| 2 | Be Like Biff | 985 |
| 3 | High Lane Drifter | 943 |
| 4 | Over The Edge | 881 |
| 5 | Whsyrdaddi | 874 |
| 6 | Just Another Donation | 868 |
| 7 | Lost Cause Racing | 855 |
| 8 | The Cleaner | 851 |
| 9 | Skidmark | 843 |
| 10 | Chuck Gilly Racing | 824 |
| 11 | Rolling Thunder | 814 |
| 12 | Parkhill Racing | 803 |
| 13 | I wanna go FAST! | 798 |
| 14 | Take a Left ... | 738 |
| 15 | JPS5 | 719 |
| 16 | Tater Tots | 682 |
| 17 | Hott Wheels Racing | 496 |
| 18 | I am speed | 426 |
2026
| # | Team | 2026 |
|---|
| 1 | Go Daddy | 991 |
| 2 | Be Like Biff | 985 |
| 3 | High Lane Drifter | 943 |
| 4 | Over The Edge | 881 |
| 5 | Whsyrdaddi | 874 |
| 6 | Just Another Donation | 868 |
| 7 | Lost Cause Racing | 855 |
| 8 | The Cleaner | 851 |
| 9 | Skidmark | 843 |
| 10 | Chuck Gilly Racing | 824 |
| 11 | Rolling Thunder | 814 |
| 12 | Parkhill Racing | 803 |
| 13 | I wanna go FAST! | 798 |
| 14 | Take a Left ... | 738 |
| 15 | JPS5 | 719 |
| 16 | Tater Tots | 682 |
| 17 | Hott Wheels Racing | 496 |
| 18 | I am speed | 426 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
| 7 | High Lane Drifter | 189 |
Snapshot set: 20261108_183602_R36