AUTO-SCORING – UNOFFICIAL
2026 R06 Darlington
| # | Team | Week 6 |
|---|
| 1 | Be Like Biff | 149 |
| 2 | Skidmark | 129 |
| 3 | Over The Edge | 124 |
| 4 | Just Another Donation | 120 |
| 5 | Rolling Thunder | 118 |
| 6 | Take a Left ... | 114 |
| 7 | Go Daddy | 112 |
| 8 | Tater Tots | 107 |
| 9 | High Lane Drifter | 106 |
| 10 | Lost Cause Racing | 103 |
| 11 | JPS5 | 102 |
| 11 | The Cleaner | 102 |
| 13 | Parkhill Racing | 96 |
| 14 | Hott Wheels Racing | 95 |
| 15 | Chuck Gilly Racing | 88 |
| 16 | I wanna go FAST! | 83 |
| 16 | Whsyrdaddi | 83 |
| 18 | I am speed | 77 |
2026 S1
| # | Team | S1 |
|---|
| 1 | Be Like Biff | 809 |
| 1 | Go Daddy | 809 |
| 3 | High Lane Drifter | 754 |
| 3 | Over The Edge | 754 |
| 5 | Rolling Thunder | 751 |
| 6 | Just Another Donation | 727 |
| 6 | Whsyrdaddi | 727 |
| 8 | Lost Cause Racing | 715 |
| 9 | Skidmark | 712 |
| 10 | The Cleaner | 687 |
| 11 | I wanna go FAST! | 683 |
| 12 | Chuck Gilly Racing | 669 |
| 13 | Take a Left ... | 633 |
| 14 | Parkhill Racing | 632 |
| 15 | JPS5 | 585 |
| 16 | Tater Tots | 566 |
| 17 | Hott Wheels Racing | 434 |
| 18 | I am speed | 374 |
2026
| # | Team | 2026 |
|---|
| 1 | Be Like Biff | 809 |
| 1 | Go Daddy | 809 |
| 3 | High Lane Drifter | 754 |
| 3 | Over The Edge | 754 |
| 5 | Rolling Thunder | 751 |
| 6 | Just Another Donation | 727 |
| 6 | Whsyrdaddi | 727 |
| 8 | Lost Cause Racing | 715 |
| 9 | Skidmark | 712 |
| 10 | The Cleaner | 687 |
| 11 | I wanna go FAST! | 683 |
| 12 | Chuck Gilly Racing | 669 |
| 13 | Take a Left ... | 633 |
| 14 | Parkhill Racing | 632 |
| 15 | JPS5 | 585 |
| 16 | Tater Tots | 566 |
| 17 | Hott Wheels Racing | 434 |
| 18 | I am speed | 374 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
| 6 | Be Like Biff | 149 |
Snapshot set: 20261108_183602_R36