AUTO-SCORING – UNOFFICIAL
2026 R05 Las Vegas
| # | Team | Week 5 |
|---|
| 1 | The Cleaner | 190 |
| 2 | Go Daddy | 184 |
| 3 | Be Like Biff | 160 |
| 4 | I wanna go FAST! | 155 |
| 5 | Lost Cause Racing | 150 |
| 6 | Whsyrdaddi | 144 |
| 7 | Parkhill Racing | 140 |
| 8 | JPS5 | 135 |
| 9 | High Lane Drifter | 134 |
| 10 | Over The Edge | 132 |
| 11 | Just Another Donation | 120 |
| 12 | Take a Left ... | 115 |
| 13 | Rolling Thunder | 100 |
| 14 | Chuck Gilly Racing | 94 |
| 15 | Hott Wheels Racing | 84 |
| 16 | Skidmark | 82 |
| 17 | I am speed | 73 |
| 18 | Tater Tots | 71 |
2026 S1
| # | Team | S1 |
|---|
| 1 | Go Daddy | 697 |
| 2 | Be Like Biff | 660 |
| 3 | High Lane Drifter | 648 |
| 4 | Whsyrdaddi | 644 |
| 5 | Rolling Thunder | 633 |
| 6 | Over The Edge | 630 |
| 7 | Lost Cause Racing | 612 |
| 8 | Just Another Donation | 607 |
| 9 | I wanna go FAST! | 600 |
| 10 | The Cleaner | 585 |
| 11 | Skidmark | 583 |
| 12 | Chuck Gilly Racing | 581 |
| 13 | Parkhill Racing | 536 |
| 14 | Take a Left ... | 519 |
| 15 | JPS5 | 483 |
| 16 | Tater Tots | 459 |
| 17 | Hott Wheels Racing | 339 |
| 18 | I am speed | 297 |
2026
| # | Team | 2026 |
|---|
| 1 | Go Daddy | 697 |
| 2 | Be Like Biff | 660 |
| 3 | High Lane Drifter | 648 |
| 4 | Whsyrdaddi | 644 |
| 5 | Rolling Thunder | 633 |
| 6 | Over The Edge | 630 |
| 7 | Lost Cause Racing | 612 |
| 8 | Just Another Donation | 607 |
| 9 | I wanna go FAST! | 600 |
| 10 | The Cleaner | 585 |
| 11 | Skidmark | 583 |
| 12 | Chuck Gilly Racing | 581 |
| 13 | Parkhill Racing | 536 |
| 14 | Take a Left ... | 519 |
| 15 | JPS5 | 483 |
| 16 | Tater Tots | 459 |
| 17 | Hott Wheels Racing | 339 |
| 18 | I am speed | 297 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
| 5 | The Cleaner | 190 |
Snapshot set: 20261108_183602_R36