AUTO-SCORING – UNOFFICIAL
2026 R04 Phoenix
| # | Team | Week 4 |
|---|
| 1 | Go Daddy | 180 |
| 2 | Whsyrdaddi | 178 |
| 3 | Lost Cause Racing | 168 |
| 4 | Be Like Biff | 148 |
| 5 | Just Another Donation | 146 |
| 6 | High Lane Drifter | 134 |
| 7 | JPS5 | 130 |
| 8 | Chuck Gilly Racing | 122 |
| 9 | Over The Edge | 117 |
| 10 | The Cleaner | 116 |
| 11 | Tater Tots | 114 |
| 12 | Rolling Thunder | 106 |
| 13 | I wanna go FAST! | 104 |
| 14 | Take a Left ... | 100 |
| 15 | Skidmark | 89 |
| 16 | Parkhill Racing | 70 |
| 17 | Hott Wheels Racing | 41 |
| 18 | I am speed | 33 |
2026 S1
| # | Team | S1 |
|---|
| 1 | Rolling Thunder | 533 |
| 2 | High Lane Drifter | 514 |
| 3 | Go Daddy | 513 |
| 4 | Skidmark | 501 |
| 5 | Be Like Biff | 500 |
| 5 | Whsyrdaddi | 500 |
| 7 | Over The Edge | 498 |
| 8 | Chuck Gilly Racing | 487 |
| 8 | Just Another Donation | 487 |
| 10 | Lost Cause Racing | 462 |
| 11 | I wanna go FAST! | 445 |
| 12 | Take a Left ... | 404 |
| 13 | Parkhill Racing | 396 |
| 14 | The Cleaner | 395 |
| 15 | Tater Tots | 388 |
| 16 | JPS5 | 348 |
| 17 | Hott Wheels Racing | 255 |
| 18 | I am speed | 224 |
2026
| # | Team | 2026 |
|---|
| 1 | Rolling Thunder | 533 |
| 2 | High Lane Drifter | 514 |
| 3 | Go Daddy | 513 |
| 4 | Skidmark | 501 |
| 5 | Be Like Biff | 500 |
| 5 | Whsyrdaddi | 500 |
| 7 | Over The Edge | 498 |
| 8 | Chuck Gilly Racing | 487 |
| 8 | Just Another Donation | 487 |
| 10 | Lost Cause Racing | 462 |
| 11 | I wanna go FAST! | 445 |
| 12 | Take a Left ... | 404 |
| 13 | Parkhill Racing | 396 |
| 14 | The Cleaner | 395 |
| 15 | Tater Tots | 388 |
| 16 | JPS5 | 348 |
| 17 | Hott Wheels Racing | 255 |
| 18 | I am speed | 224 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
| 4 | Go Daddy | 180 |
Snapshot set: 20261108_183602_R36