AUTO-SCORING – UNOFFICIAL
2026 R03 COTA
| # | Team | Week 3 |
|---|
| 1 | Rolling Thunder | 130 |
| 2 | Skidmark | 129 |
| 3 | Go Daddy | 128 |
| 4 | Whsyrdaddi | 120 |
| 5 | Over The Edge | 118 |
| 6 | Lost Cause Racing | 117 |
| 7 | High Lane Drifter | 114 |
| 8 | Chuck Gilly Racing | 113 |
| 9 | Be Like Biff | 111 |
| 10 | I wanna go FAST! | 108 |
| 11 | JPS5 | 104 |
| 12 | Just Another Donation | 103 |
| 13 | Take a Left ... | 99 |
| 14 | The Cleaner | 96 |
| 15 | Tater Tots | 88 |
| 16 | Parkhill Racing | 82 |
| 17 | I am speed | 44 |
| 18 | Hott Wheels Racing | 39 |
2026 S1
| # | Team | S1 |
|---|
| 1 | Rolling Thunder | 427 |
| 2 | Skidmark | 412 |
| 3 | Over The Edge | 381 |
| 4 | High Lane Drifter | 380 |
| 5 | Chuck Gilly Racing | 365 |
| 6 | Be Like Biff | 352 |
| 7 | I wanna go FAST! | 341 |
| 7 | Just Another Donation | 341 |
| 9 | Go Daddy | 333 |
| 10 | Parkhill Racing | 326 |
| 11 | Whsyrdaddi | 322 |
| 12 | Take a Left ... | 304 |
| 13 | Lost Cause Racing | 294 |
| 14 | The Cleaner | 279 |
| 15 | Tater Tots | 274 |
| 16 | JPS5 | 218 |
| 17 | Hott Wheels Racing | 214 |
| 18 | I am speed | 191 |
2026
| # | Team | 2026 |
|---|
| 1 | Rolling Thunder | 427 |
| 2 | Skidmark | 412 |
| 3 | Over The Edge | 381 |
| 4 | High Lane Drifter | 380 |
| 5 | Chuck Gilly Racing | 365 |
| 6 | Be Like Biff | 352 |
| 7 | I wanna go FAST! | 341 |
| 7 | Just Another Donation | 341 |
| 9 | Go Daddy | 333 |
| 10 | Parkhill Racing | 326 |
| 11 | Whsyrdaddi | 322 |
| 12 | Take a Left ... | 304 |
| 13 | Lost Cause Racing | 294 |
| 14 | The Cleaner | 279 |
| 15 | Tater Tots | 274 |
| 16 | JPS5 | 218 |
| 17 | Hott Wheels Racing | 214 |
| 18 | I am speed | 191 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
| 3 | Rolling Thunder | 130 |
Snapshot set: 20261108_183602_R36