AUTO-SCORING – UNOFFICIAL
2026 R02 Atlanta
| # | Team | Week 2 |
|---|
| 1 | Skidmark | 164 |
| 2 | Rolling Thunder | 156 |
| 3 | Over The Edge | 148 |
| 4 | Parkhill Racing | 128 |
| 5 | The Cleaner | 121 |
| 6 | I wanna go FAST! | 119 |
| 7 | High Lane Drifter | 116 |
| 8 | Be Like Biff | 115 |
| 9 | Hott Wheels Racing | 113 |
| 10 | Go Daddy | 109 |
| 11 | Chuck Gilly Racing | 98 |
| 11 | Take a Left ... | 98 |
| 13 | I am speed | 97 |
| 14 | Just Another Donation | 88 |
| 15 | Whsyrdaddi | 82 |
| 16 | Lost Cause Racing | 75 |
| 17 | Tater Tots | 71 |
| 18 | JPS5 | 45 |
2026 S1
| # | Team | S1 |
|---|
| 1 | Rolling Thunder | 297 |
| 2 | Skidmark | 283 |
| 3 | High Lane Drifter | 266 |
| 4 | Over The Edge | 263 |
| 5 | Chuck Gilly Racing | 252 |
| 6 | Parkhill Racing | 244 |
| 7 | Be Like Biff | 241 |
| 8 | Just Another Donation | 238 |
| 9 | I wanna go FAST! | 233 |
| 10 | Go Daddy | 205 |
| 10 | Take a Left ... | 205 |
| 12 | Whsyrdaddi | 202 |
| 13 | Tater Tots | 186 |
| 14 | The Cleaner | 183 |
| 15 | Lost Cause Racing | 177 |
| 16 | Hott Wheels Racing | 175 |
| 17 | I am speed | 147 |
| 18 | JPS5 | 114 |
2026
| # | Team | 2026 |
|---|
| 1 | Rolling Thunder | 297 |
| 2 | Skidmark | 283 |
| 3 | High Lane Drifter | 266 |
| 4 | Over The Edge | 263 |
| 5 | Chuck Gilly Racing | 252 |
| 6 | Parkhill Racing | 244 |
| 7 | Be Like Biff | 241 |
| 8 | Just Another Donation | 238 |
| 9 | I wanna go FAST! | 233 |
| 10 | Go Daddy | 205 |
| 10 | Take a Left ... | 205 |
| 12 | Whsyrdaddi | 202 |
| 13 | Tater Tots | 186 |
| 14 | The Cleaner | 183 |
| 15 | Lost Cause Racing | 177 |
| 16 | Hott Wheels Racing | 175 |
| 17 | I am speed | 147 |
| 18 | JPS5 | 114 |
2026 Weekly Winners
| Week | Winner | Points |
|---|
| 1 | Chuck Gilly Racing | 154 |
| 2 | Skidmark | 164 |
Snapshot set: 20261108_183602_R36